
- Competitions
- Alec Smith Premier Division Cup, Anagram Records Trophy, BBC Essex Cup, Brian Lomax Cup, Cheshunt Community Cup, FA Vase, Friendly, Jim Rogers President’s Division One Cup, London Senior Trophy, Cherry Red Books Middlesex County Football League Division 1 Central & East, Cherry Red Books Middlesex County Football League Premier Division, Middlesex Super 6 League, Southern Counties East Football League Challenge Cup, Southern Counties East Football League Division One, Thurlow Nunn Eastern Counties Football League Cup, Thurlow Nunn Eastern Counties Football League Division One South
- Seasons
- 2025/2026 - Men’s First Team, 2018/2019 - Men’s First Team, 2019/2020 - Men’s First Team, 2020/2021 - Men’s First Team, 2021/2022 - Men’s First Team, 2022/2023 - Men’s First Team, 2023/2024 - Men’s First Team, 2024/2025 - Men’s First Team
- Home
- Old Spotted Dog Ground
Manager Geoff Ocran

- Current Team
- Clapton CFC
Assistant Manager Sham Darr

- Current Team
- Clapton CFC
Assistant Manager Stuart Purcell

- Past teams
- Clapton CFC
Clapton CFC Men’s First Team all-time records
Player | Position | Age | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|---|
![]() | Defender | 32 | 180 | 6 | 6 | 5 | 1 | 16 |
![]() | Goalkeeper | 35 | 178 | 22.5 | 0 | 4 | 0 | 2 |
![]() | Forward | 23 | 146 | 11.5 | 55 | 45 | 2 | 12 |
![]() | Midfielder | 32 | 134 | 21.5 | 26 | 28 | 0 | 20 |
![]() | Forward | 31 | 130 | 15.5 | 77 | 35 | 0 | 20 |
![]() | Defender | 33 | 117 | 5.5 | 9 | 2 | 0 | 8 |
![]() | Midfielder | 35 | 111 | 9 | 41 | 40 | 0 | 6 |
![]() | Defender | 26 | 96 | 1 | 2 | 4 | 1 | 16 |
![]() | Defender | 25 | 88 | 2.5 | 2 | 6 | 2 | 7 |
![]() | Midfielder | 40 | 87 | 2 | 1 | 11 | 0 | 3 |
![]() | Forward | 40 | 79 | 13 | 62 | 34 | 0 | 0 |
![]() | Midfielder | 34 | 78 | 0 | 1 | 10 | 0 | 5 |
![]() | Forward | 31 | 77 | 7 | 29 | 18 | 0 | 3 |
![]() | Defender | 36 | 76 | 1 | 4 | 8 | 0 | 6 |
![]() | Forward | 31 | 74 | 3 | 28 | 23 | 0 | 2 |
![]() | Midfielder | 31 | 70 | 5 | 3 | 2 | 2 | 6 |
![]() | Forward | 27 | 69 | 0 | 24 | 19 | 0 | 4 |
![]() | Midfielder | 24 | 69 | 4 | 8 | 9 | 0 | 6 |
![]() | Midfielder | 25 | 61 | 3.5 | 2 | 4 | 0 | 3 |
![]() | Defender | 22 | 57 | 0 | 2 | 8 | 0 | 2 |
![]() | Defender | 31 | 56 | 6 | 4 | 4 | 1 | 3 |
![]() | Defender | 35 | 53 | 0 | 0 | 1 | 1 | 2 |
![]() | Forward | 34 | 43 | 4 | 15 | 17 | 0 | 0 |
![]() | Midfielder | 31 | 42 | 0 | 3 | 0 | 0 | 0 |
![]() | Forward | 25 | 41 | 2 | 3 | 4 | 0 | 3 |
![]() | Midfielder | 35 | 41 | 9 | 21 | 17 | 1 | 4 |
![]() | Forward | 29 | 39 | 3 | 12 | 11 | 1 | 3 |
![]() | Midfielder | 31 | 39 | 0 | 5 | 2 | 0 | 2 |
![]() | Defender | 31 | 38 | 1 | 2 | 1 | 0 | 2 |
![]() | Forward | 31 | 38 | 0 | 2 | 2 | 0 | 0 |
![]() | Defender | 18 | 37 | 6 | 2 | 1 | 0 | 7 |
Paul Oshin | Midfielder | 41 | 37 | 1 | 3 | 5 | 0 | 3 |
![]() | Forward | 22 | 36 | 3.5 | 4 | 5 | 0 | 3 |
Samba Badjana | Midfielder | 22 | 36 | 2 | 2 | 3 | 0 | 5 |
Musa Manneh | Defender | 33 | 33 | 0 | 1 | 3 | 1 | 1 |
![]() | Forward | 30 | 32 | 0 | 5 | 3 | 0 | 2 |
![]() | Goalkeeper | 41 | 32 | 2 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 34 | 31 | 1 | 0 | 2 | 0 | 1 |
![]() | Midfielder | 33 | 30 | 2 | 0 | 3 | 0 | 2 |
![]() | Forward | 31 | 30 | 1 | 4 | 2 | 0 | 4 |
Stefan Nielsen | Forward | 32 | 30 | 3 | 7 | 17 | 0 | 2 |
![]() | Forward | 36 | 29 | 1 | 0 | 1 | 0 | 1 |
![]() | Defender | 30 | 28 | 1 | 1 | 2 | 0 | 2 |
![]() | Forward | 27 | 28 | 2 | 3 | 6 | 0 | 2 |
![]() | Midfielder | 31 | 25 | 0 | 5 | 6 | 0 | 0 |
![]() | Midfielder | 24 | 24 | 1 | 0 | 0 | 1 | 1 |
![]() | Defender | 24 | 24 | 1 | 1 | 2 | 0 | 3 |
![]() | Defender | 31 | 20 | 0 | 0 | 1 | 0 | 1 |
Bilal Hussain | Midfielder | 27 | 20 | 0 | 2 | 4 | 0 | 3 |
![]() | Defender | 29 | 20 | 0 | 0 | 2 | 0 | 1 |
![]() | Defender | 40 | 19 | 0 | 0 | 1 | 0 | 3 |
![]() | Midfielder | 25 | 19 | 0 | 0 | 2 | 0 | 3 |
![]() | Midfielder | 28 | 17 | 1 | 0 | 1 | 0 | 1 |
![]() | Defender | 28 | 17 | 2 | 0 | 0 | 1 | 3 |
Ellick Coleman | Midfielder | 33 | 17 | 0 | 2 | 4 | 0 | 1 |
![]() | Defender | 36 | 17 | 0 | 0 | 1 | 0 | 2 |
Nick Loblack | Defender | 37 | 16 | 0 | 1 | 0 | 0 | 1 |
![]() | Forward | 30 | 15 | 0 | 7 | 3 | 0 | 0 |
![]() | Forward | 18 | 15 | 1 | 0 | 5 | 0 | 0 |
![]() | Goalkeeper | 29 | 14 | 0 | 0 | 0 | 0 | 1 |
![]() | Midfielder | 39 | 13 | 0 | 0 | 3 | 0 | 0 |
![]() | Defender | 34 | 13 | 0 | 0 | 1 | 0 | 1 |
![]() | Defender | 22 | 13 | 0 | 0 | 0 | 0 | 1 |
![]() | Midfielder | 29 | 13 | 0 | 0 | 0 | 1 | 1 |
![]() | Midfielder | 38 | 12 | 0 | 0 | 0 | 0 | 0 |
![]() | Forward | 18 | 10 | 0 | 0 | 0 | 0 | 0 |
![]() | Forward | 22 | 9 | 0 | 2 | 0 | 0 | 0 |
![]() | Forward | 33 | 8 | 1 | 6 | 4 | 0 | 0 |
![]() | Forward | 37 | 8 | 0 | 0 | 0 | 0 | 0 |
Arshad Coowar | Defender | 33 | 8 | 0 | 0 | 0 | 0 | 2 |
![]() | Defender | 35 | 7 | 1 | 0 | 0 | 0 | 1 |
![]() | Midfielder | 33 | 7 | 0 | 0 | 1 | 0 | 0 |
![]() | Goalkeeper | 33 | 7 | 0 | 0 | 0 | 0 | 0 |
Ricardo Joseph | Defender | 24 | 6 | 0 | 0 | 0 | 0 | 0 |
Alby Miller | Defender | 30 | 6 | 0 | 0 | 1 | 0 | 0 |
![]() | Midfielder | 29 | 5 | 0 | 1 | 0 | 0 | 0 |
![]() | Midfielder | 30 | 5 | 0 | 0 | 1 | 0 | 0 |
Bruno Pereira | Midfielder | 31 | 5 | 0 | 0 | 0 | 0 | 0 |
Tre Cartier | Midfielder | 31 | 5 | 0 | 0 | 2 | 0 | 0 |
Tom Carding | Defender | 37 | 5 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 42 | 5 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 38 | 4 | 0 | 0 | 3 | 0 | 0 |
![]() | Midfielder | 30 | 4 | 0 | 0 | 1 | 0 | 0 |
Jason Sam-Franks | Defender | 35 | 4 | 0 | 0 | 0 | 0 | 0 |
Raiqwan Joseph | Midfielder | 28 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Forward | 25 | 3 | 0 | 0 | 0 | 0 | 1 |
Colin Mugoya-Tabingwa | Defender | 27 | 3 | 0 | 0 | 0 | 0 | 0 |
Gabriel Bazzarelli Dos Santos | Forward | 24 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 25 | 3 | 0 | 1 | 1 | 0 | 0 |
Ben Kadler | Midfielder | 33 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 21 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 34 | 3 | 0 | 0 | 0 | 0 | 0 |
Marlinho | Forward | 29 | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | Defender | 25 | 2 | 0 | 0 | 0 | 0 | 0 |
Calum Marshall | Midfielder | 19 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | Defender | 24 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 32 | 2 | 0 | 0 | 0 | 0 | 0 |
Sam Marchi | Defender | 27 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | Goalkeeper | 27 | 2 | 1 | 0 | 0 | 0 | 0 |
James Davies | Defender | 31 | 2 | 0 | 0 | 0 | 0 | 0 |
Johan Ahipeaud | Midfielder | 33 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | Forward | 25 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | Goalkeeper | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Headley | Midfielder | 33 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Muir | Midfielder | 37 | 1 | 0 | 0 | 0 | 0 | 0 |
Tony Cookey | Forward | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 35 | 1 | 0 | 0 | 1 | 0 | 0 |
Tashan Benjamin | Forward | 34 | 1 | 0 | 0 | 0 | 0 | 0 |
Lewis Wallace | Defender | 32 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 35 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Forward | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 28 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Forward | 27 | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Edwards | Defender | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Kieran O’Mahony | Midfielder | 23 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 32 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Florence | Forward | 34 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 40 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | Goalkeeper | 40 | 1 | 0 | 0 | 0 | 0 | 0 |
Callum Keir | Midfielder | 26 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Forward | 37 | 1 | 0 | 0 | 1 | 0 | 0 |
Prince Adeyemi | Forward | 23 | 1 | 0 | 0 | 0 | 0 | 0 |
Middlesex County Football League Premier standings – 2019/20 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 12 | 5 | 3 | 52 | 36 | 16 | 41 |
2 | ![]() | 22 | 11 | 2 | 9 | 39 | 34 | 5 | 35 |
3 | ![]() | 17 | 10 | 4 | 3 | 52 | 32 | 20 | 34 |
4 | ![]() | 17 | 9 | 4 | 4 | 42 | 30 | 12 | 31 |
5 | ![]() | 15 | 9 | 2 | 4 | 42 | 26 | 17 | 29 |
6 | ![]() | 16 | 7 | 7 | 2 | 38 | 28 | 10 | 28 |
7 | ![]() | 20 | 7 | 6 | 7 | 35 | 35 | 0 | 27 |
8 | ![]() | 15 | 8 | 2 | 5 | 38 | 26 | 12 | 26 |
9 | ![]() | 18 | 5 | 6 | 7 | 30 | 33 | -3 | 21 |
10 | ![]() | 14 | 6 | 2 | 6 | 36 | 41 | -5 | 20 |
11 | ![]() | 19 | 6 | 2 | 11 | 31 | 41 | -10 | 20 |
12 | ![]() | 20 | 5 | 5 | 10 | 28 | 48 | -20 | 20 |
13 | ![]() | 16 | 4 | 5 | 7 | 31 | 36 | -5 | 19 |
14 | ![]() | 18 | 5 | 3 | 10 | 43 | 54 | -11 | 18 |
15 | ![]() | 14 | 5 | 1 | 8 | 20 | 30 | -10 | 16 |
16 | ![]() | 15 | 1 | 1 | 13 | 19 | 44 | -25 | 4 |
Middlesex County Football League Division 1 Central & East standings – 2018/9 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 12 | 3 | 5 | 56 | 45 | 21 | 42 |
2 | ![]() | 20 | 12 | 2 | 6 | 51 | 29 | 22 | 41 |
3 | ![]() | 20 | 11 | 4 | 5 | 72 | 47 | 25 | 37 |
4 | ![]() | 20 | 16 | 2 | 2 | 72 | 14 | 58 | 35 |
5 | ![]() | 20 | 11 | 1 | 8 | 68 | 40 | 28 | 34 |
6 | ![]() | 20 | 9 | 2 | 9 | 52 | 45 | 7 | 29 |
7 | ![]() | 20 | 7 | 2 | 11 | 50 | 53 | -3 | 26 |
8 | ![]() | 20 | 6 | 4 | 10 | 46 | 56 | -10 | 25 |
9 | ![]() | 20 | 7 | 3 | 10 | 44 | 52 | -8 | 24 |
10 | ![]() | 20 | 5 | 5 | 10 | 36 | 43 | -7 | 11 |
11 | ![]() | 20 | 0 | 0 | 20 | 15 | 148 | -133 | 3 |
Thurlow Nunn Eastern Counties Football League Division One South 2023/2024 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 42 | 33 | 4 | 5 | 108 | 32 | 76 | 103 |
2 | ![]() | 42 | 30 | 7 | 5 | 111 | 37 | 74 | 97 |
3 | ![]() | 42 | 28 | 7 | 7 | 105 | 48 | 57 | 91 |
4 | ![]() | 42 | 25 | 6 | 11 | 89 | 55 | 34 | 81 |
5 | ![]() | 42 | 23 | 7 | 12 | 96 | 73 | 23 | 76 |
6 | ![]() | 42 | 19 | 15 | 8 | 78 | 54 | 24 | 72 |
7 | ![]() | 42 | 20 | 11 | 11 | 103 | 60 | 43 | 71 |
8 | ![]() | 42 | 19 | 6 | 17 | 84 | 77 | 7 | 63 |
9 | ![]() | 42 | 17 | 8 | 17 | 73 | 57 | 16 | 59 |
10 | ![]() | 42 | 16 | 10 | 16 | 70 | 66 | 4 | 58 |
11 | ![]() | 42 | 16 | 7 | 19 | 77 | 78 | -1 | 55 |
12 | ![]() | 42 | 14 | 11 | 17 | 69 | 78 | -9 | 53 |
13 | ![]() | 42 | 14 | 9 | 19 | 79 | 95 | -16 | 51 |
14 | ![]() | 42 | 15 | 2 | 25 | 72 | 102 | -30 | 47 |
15 | ![]() | 42 | 13 | 7 | 22 | 70 | 96 | -26 | 46 |
16 | ![]() | 42 | 13 | 6 | 23 | 58 | 91 | -32 | 45 |
17 | ![]() | 42 | 14 | 3 | 25 | 84 | 123 | -39 | 45 |
18 | ![]() | 42 | 12 | 7 | 23 | 61 | 105 | -44 | 43 |
19 | ![]() | 42 | 12 | 5 | 25 | 78 | 107 | -29 | 41 |
20 | ![]() | 42 | 12 | 4 | 26 | 65 | 115 | -50 | 40 |
21 | ![]() | 42 | 12 | 2 | 28 | 72 | 110 | -38 | 38 |
22 | ![]() | 42 | 11 | 4 | 27 | 73 | 116 | -43 | 37 |
Middlesex Super 6 League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 6 | 6 | 0 | 12 |
2 | ![]() | 5 | 3 | 2 | 0 | 11 | 4 | 7 | 11 |
3 | ![]() | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 9 |
4 | ![]() | 5 | 2 | 1 | 2 | 10 | 7 | 3 | 7 |
5 | ![]() | 5 | 1 | 0 | 4 | 3 | 7 | -4 | 3 |
6 | ![]() | 5 | 0 | 1 | 4 | 4 | 11 | -7 | 1 |
Southern Counties East Football League Division One 2024/25 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 17 | 13 | 4 | 62 | 35 | 27 | 64 |
2 | ![]() | 34 | 18 | 10 | 6 | 58 | 43 | 15 | 64 |
3 | ![]() | 34 | 17 | 11 | 6 | 56 | 38 | 18 | 62 |
4 | ![]() | 34 | 17 | 9 | 8 | 58 | 35 | 23 | 60 |
5 | ![]() | 34 | 17 | 7 | 10 | 76 | 54 | 22 | 58 |
6 | ![]() | 34 | 15 | 10 | 9 | 59 | 40 | 19 | 55 |
7 | ![]() | 34 | 15 | 7 | 12 | 57 | 51 | 6 | 52 |
8 | ![]() | 34 | 17 | 6 | 11 | 64 | 41 | 23 | 51 |
9 | ![]() | 34 | 15 | 5 | 14 | 46 | 42 | 4 | 50 |
10 | ![]() | 34 | 13 | 10 | 11 | 43 | 43 | 0 | 49 |
11 | ![]() | 34 | 13 | 8 | 13 | 45 | 38 | 7 | 47 |
11 | ![]() | 34 | 13 | 8 | 13 | 45 | 38 | 7 | 47 |
13 | ![]() | 34 | 10 | 15 | 9 | 39 | 36 | 3 | 45 |
14 | ![]() | 34 | 11 | 10 | 13 | 51 | 54 | -3 | 43 |
15 | ![]() | 34 | 10 | 5 | 19 | 42 | 65 | -23 | 35 |
16 | ![]() | 34 | 7 | 5 | 22 | 45 | 76 | -31 | 26 |
17 | ![]() | 34 | 5 | 6 | 23 | 34 | 81 | -47 | 21 |
18 | ![]() | 34 | 2 | 3 | 29 | 18 | 77 | -59 | 9 |
Middlesex County Football League Premier Division 2021/2022 Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 18 | 3 | 5 | 77 | 35 | 42 | 57 |
2 | ![]() | 25 | 16 | 3 | 6 | 57 | 39 | 18 | 51 |
3 | ![]() | 25 | 14 | 4 | 7 | 59 | 41 | 18 | 46 |
4 | ![]() | 26 | 13 | 5 | 8 | 47 | 40 | 7 | 44 |
5 | ![]() | 26 | 12 | 6 | 8 | 52 | 35 | 17 | 42 |
6 | ![]() | 26 | 12 | 6 | 8 | 41 | 44 | -2 | 42 |
7 | ![]() | 26 | 11 | 7 | 8 | 46 | 39 | 7 | 40 |
8 | ![]() | 26 | 11 | 6 | 9 | 54 | 56 | -2 | 33 |
9 | ![]() | 26 | 9 | 3 | 14 | 43 | 51 | -8 | 33 |
10 | ![]() | 26 | 9 | 5 | 12 | 58 | 49 | 9 | 32 |
11 | ![]() | 26 | 8 | 7 | 11 | 56 | 70 | -14 | 31 |
12 | ![]() | 26 | 6 | 6 | 14 | 49 | 76 | -27 | 24 |
13 | ![]() | 26 | 5 | 4 | 17 | 46 | 65 | -19 | 22 |
14 | ![]() | 26 | 3 | 1 | 22 | 40 | 87 | -47 | 13 |
Cherry Red Books Middlesex County Football League Premier Division 2022/2023 Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 19 | 3 | 2 | 71 | 31 | 40 | 60 |
2 | ![]() | 24 | 16 | 4 | 4 | 74 | 42 | 32 | 52 |
3 | ![]() | 24 | 14 | 2 | 7 | 54 | 39 | 15 | 44 |
4 | ![]() | 24 | 14 | 3 | 7 | 76 | 39 | 37 | 42 |
5 | ![]() | 24 | 10 | 8 | 6 | 53 | 43 | 10 | 41 |
6 | ![]() | 24 | 9 | 3 | 12 | 67 | 59 | 8 | 30 |
7 | ![]() | 24 | 8 | 6 | 10 | 44 | 45 | -1 | 30 |
8 | ![]() | 24 | 8 | 6 | 10 | 37 | 44 | -7 | 30 |
9 | ![]() | 24 | 8 | 3 | 12 | 61 | 71 | -10 | 27 |
10 | ![]() | 24 | 8 | 2 | 14 | 48 | 61 | -13 | 26 |
11 | ![]() | 24 | 7 | 4 | 13 | 36 | 54 | -18 | 25 |
12 | ![]() | 24 | 5 | 5 | 14 | 24 | 58 | -34 | 20 |
13 | ![]() | 24 | 4 | 1 | 18 | 43 | 102 | -59 | 13 |
Middlesex County Football League Premier standings – 2020/21 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 | 0 | 18 | 11 | 7 | 14 |
2 | ![]() | 6 | 4 | 2 | 0 | 14 | 9 | 5 | 14 |
3 | ![]() | 5 | 3 | 1 | 1 | 14 | 9 | 5 | 10 |
4 | ![]() | 7 | 2 | 4 | 1 | 10 | 7 | 3 | 10 |
5 | ![]() | 6 | 3 | 0 | 3 | 17 | 17 | 0 | 9 |
6 | ![]() | 6 | 2 | 0 | 4 | 9 | 15 | -6 | 9 |
7 | ![]() | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
8 | ![]() | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 |
9 | ![]() | 5 | 2 | 0 | 3 | 12 | 15 | -3 | 6 |
10 | ![]() | 5 | 2 | 2 | 1 | 12 | 8 | 4 | 5 |
11 | ![]() | 5 | 1 | 2 | 2 | 11 | 7 | 4 | 5 |
12 | ![]() | 5 | 1 | 1 | 3 | 10 | 13 | -3 | 4 |
13 | ![]() | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
14 | ![]() | 5 | 0 | 1 | 4 | 9 | 21 | -12 | 1 |
Thurlow Nunn Eastern Counties Football League Division One South 2025/2026 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 8 | 5 | 3 | 9 |
2 | ![]() | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
3 | ![]() | 2 | 2 | 0 | 0 | 9 | 3 | 6 | 6 |
4 | ![]() | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
5 | ![]() | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
6 | ![]() | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
7 | ![]() | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
8 | ![]() | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
9 | ![]() | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 4 |
10 | ![]() | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
11 | ![]() | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
12 | ![]() | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
13 | ![]() | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
14 | ![]() | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
15 | ![]() | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
16 | ![]() | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
17 | ![]() | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
18 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
19 | ![]() | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
20 | ![]() | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
21 | ![]() | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |