- Position
- Midfielder
- Currently with
- CCFC Men's First Team
BBC Essex Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Men’s First Team | CCFC Men's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 - Men’s First Team | CCFC Men's First Team | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 1 | 0 | 0 | 0 |
Essex Senior Football League
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2026/2027 - Men’s First Team | CCFC Men's First Team | 3 | 0 | 0 | 0 | 0 | 1 |
| Total | - | 3 | 0 | 0 | 0 | 0 | 1 |
FA Vase
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Men’s First Team | CCFC Men's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 - Men’s First Team | CCFC Men's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 |
Friendly match
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Men’s First Team | CCFC Men's First Team | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 - Men’s First Team | CCFC Men's First Team | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 0 | 0 | 0 | 0 | 0 |
Eastern Counties Football League Challenge Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Men’s First Team | CCFC Men's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
Eastern Counties Football League Division One South
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Men’s First Team | CCFC Men's First Team | 13 | 0 | 0 | 1 | 0 | 1 |
| Total | - | 13 | 0 | 0 | 1 | 0 | 1 |
Career total (inc friendlies)
| Season | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
| 2025/2026 - Men’s First Team | 19 | 0 | 0 | 1 | 0 | 1 |
| 2026/2027 - Men’s First Team | 8 | 0 | 1 | 0 | 0 | 1 |
| Total | 27 | 0 | 1 | 1 | 0 | 2 |
