
- Name
- Adil Ali
- Position
- Defender
- Current Team
- Clapton CFC men’s first team
- Age
- 21
Date | Home | Results | Away | Time |
---|---|---|---|---|
Harlow Town ![]() | 0 - 0 | ![]() | ||
Clapton CFC men’s first team ![]() | 0 - 3 | ![]() | ||
Clapton CFC men’s first team ![]() | 1 - 1 | ![]() | ||
Basildon Town ![]() | 1 - 1 | ![]() | ||
Clapton CFC men’s first team ![]() | 0 - 0 | ![]() | ||
Clapton CFC men’s first team ![]() | 2 - 5 | ![]() | ||
Clapton CFC men’s first team ![]() | 0 - 2 | ![]() | ||
May & Baker FC ![]() | 3 - 5 | ![]() | ||
Hutton FC ![]() | 2 - 1 | ![]() |
Career Total
Season | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|
Men’s first team – 2023/2024 | 0 | 0 | 0 | 0 | 0 | 9 |