
- Name
- Tom Carding
- Position
- Defender
- Height
- 6ft 2in (188cm)
- Current Team
- Clapton CFC men’s first team
- Age
- 34
Previous clubs: Kitroom FC, Downs FC.
Twitter: @tommmmmmmc
Q&A
Full Name: Thomas Carding
Place of Birth: Chester
Place where you live: Forest Gate
Day job: Sixth form teacher
Favourite player: Ivan Zamarano
Favourite team, apart from Clapton CFC: Ipswich Town
Most memorable match played in: I won the double with my university team, and lifted the cup as captain
Favourite ground played at: I liked the Friday night at Wadham Lodge, but the first game at the Stray Dog with over 400 fans there was pretty memorable too
Biggest high in football: Probably this season so far to be honest. Unlike most of the lads, I’ve not played at a higher level before, and I’ve loved the buzz and the support so far
Lowest point in football: The elbow to the face a couple of years ago which split my lip and left me needing stitches and time off work and playing
Likes and hobbies: Football, cycling, politics, music, food
Dislikes: I think Sham’s answer to this summed it up really well (‘Racism, sexism, homophobia, Tories’)
Favourite charity: Lola’s Homeless does great work in Newham
Favourite country visited: Italy
Favourite food: Indian
Favourite music/performers: Talking Heads
Favourite TV shows: The Wire, The Sopranos, Bake Off
Favourite film: I’m going to watch Land and Freedom again after all the interest in the Spanish Republic shirts
What you love about football: Winning, clean sheets, slide tackles
What you hate about football: Conceding, not starting
Biggest influence on you: My parents
Footballing ambition: Establish myself as a starter and help Clapton CFC do the double (at least)
Who you would most like to meet: I always find this question a bit strange. They say you shouldn’t meet your heroes. Let’s say some of our Spanish fans on an end-of-season tour!
Alec Smith Premier Division Cup
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Men's first team - 2020/2021 | Clapton CFC men’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's first team - 2018/2019 | Clapton CFC men’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's first team - 2019/2020 | Clapton CFC men’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anagram Records Trophy
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Men's first team - 2020/2021 | Clapton CFC men’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's first team - 2018/2019 | Clapton CFC men’s first team | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
Men's first team - 2019/2020 | Clapton CFC men’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BBC Essex Premier Cup
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Men's first team - 2020/2021 | Clapton CFC men’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's first team - 2018/2019 | Clapton CFC men’s first team | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
Men's first team - 2019/2020 | Clapton CFC men’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Men's first team - 2020/2021 | Clapton CFC men’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's first team - 2018/2019 | Clapton CFC men’s first team | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 50.00 | 50.00 |
Men's first team - 2019/2020 | Clapton CFC men’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Rogers President's Division One Cup
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Men's first team - 2020/2021 | Clapton CFC men’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's first team - 2018/2019 | Clapton CFC men’s first team | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
Men's first team - 2019/2020 | Clapton CFC men’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middlesex County Football League Division 1 Central & East
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Men's first team - 2020/2021 | Clapton CFC men’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's first team - 2018/2019 | Clapton CFC men’s first team | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 0.00 |
Men's first team - 2019/2020 | Clapton CFC men’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middlesex County Football League Premier Division
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Men's first team - 2020/2021 | Clapton CFC men’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's first team - 2018/2019 | Clapton CFC men’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's first team - 2019/2020 | Clapton CFC men’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | POTM | Goals | Assists | Yellows | Reds | Apps | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Men's first team - 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's first team - 2018/2019 | 0 | 0 | 0 | 0 | 0 | 7 | 14.29 | 14.29 | 14.29 |
Men's first team - 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |