- Position
- Defender
Club awards
2019/20 Men’s First Team: Management’s Most Improved Player
Albert Daniels Senior Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2022/2023 - Men’s Development Team | CCFC Men's Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Smith Premier Division Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2019/2020 - Men’s First Team | CCFC Men's First Team | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 - Men’s First Team | CCFC Men's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 - Men’s First Team | CCFC Men's First Team | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 0 | 0 | 0 | 0 | 0 |
Anagram Records Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2021/2022 - Men’s First Team | CCFC Men's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
BBC Essex Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2019/2020 - Men’s First Team | CCFC Men's First Team | 2 | 0 | 1 | 0 | 0 | 0 |
| 2020/2021 - Men’s First Team | CCFC Men's First Team | 1 | 0 | 0 | 0 | 0 | 1 |
| 2021/2022 - Men’s First Team | CCFC Men's First Team | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 0 | 1 | 0 | 0 | 1 |
Dickie Davies Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2022/2023 - Men’s Development Team | CCFC Men's Development | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
FA Vase
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2019/2020 - Men’s First Team | CCFC Men's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
Friendly match
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2019/2020 - Men’s First Team | CCFC Men's First Team | 7 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 - Men’s First Team | CCFC Men's First Team | 4 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 - Men’s First Team | CCFC Men's First Team | 7 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 - Men’s Development Team | CCFC Men's Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 18 | 0 | 0 | 0 | 0 | 0 |
Hackney & Leyton Sunday Football League Division 3
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2020/2021 - Men’s Development Team | CCFC Men's Development | 7 | 1 | 1 | 0 | 0 | 0 |
| 2021/2022 - Men’s Development Team | CCFC Men's Development | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 8 | 1 | 1 | 0 | 0 | 0 |
Hackney & Leyton Sunday Football League Division 2
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2022/2023 - Men’s Development Team | CCFC Men's Development | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 |
Middlesex County Football League Premier Division
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2019/2020 - Men’s First Team | CCFC Men's First Team | 15 | 0 | 0 | 3 | 0 | 0 |
| 2020/2021 - Men’s First Team | CCFC Men's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 - Men’s First Team | CCFC Men's First Team | 23 | 0 | 1 | 5 | 0 | 0 |
| Total | - | 38 | 0 | 1 | 8 | 0 | 0 |
Middlesex Super 6 League
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2020/2021 - Men’s First Team | CCFC Men's First Team | 5 | 0 | 0 | 0 | 0 | 1 |
| Total | - | 5 | 0 | 0 | 0 | 0 | 1 |
Career total (inc friendlies)
| Season | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
| 2019/2020 - Men’s First Team | 27 | 0 | 1 | 3 | 0 | 0 |
| 2020/2021 - Men’s Development Team | 7 | 1 | 1 | 0 | 0 | 0 |
| 2020/2021 - Men’s First Team | 10 | 0 | 0 | 0 | 0 | 2 |
| 2021/2022 - Men’s Development Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 - Men’s First Team | 38 | 0 | 1 | 5 | 0 | 0 |
| 2022/2023 - Men’s Development Team | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 86 | 1 | 3 | 8 | 0 | 2 |
