- Position
- Midfielder
Clapton CFC player/joint assistant manager/coach
Alec Smith Premier Division Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2019/2020 - Men’s First Team | CCFC Men's First Team | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 1 | 0 | 0 |
BBC Essex Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2018/2019 - Men’s First Team | CCFC Men's First Team | 1 | 0 | 0 | 1 | 0 | 0 |
| 2019/2020 - Men’s First Team | CCFC Men's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 1 | 0 | 0 |
Friendly match
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2024/2025 - Men’s First Team | CCFC Men's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
Cherry Red Books Middlesex County Football League Division 1 Central & East
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2018/2019 - Men’s First Team | CCFC Men's First Team | 6 | 0 | 0 | 1 | 0 | 0 |
| Total | - | 6 | 0 | 0 | 1 | 0 | 0 |
Middlesex County Football League Premier Division
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2019/2020 - Men’s First Team | CCFC Men's First Team | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 - Men’s First Team | CCFC Men's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 0 | 0 | 0 | 0 | 0 |
Career total (inc friendlies)
| Season | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
| 2018/2019 - Men’s First Team | 11 | 0 | 0 | 2 | 0 | 0 |
| 2019/2020 - Men’s First Team | 7 | 0 | 0 | 1 | 0 | 0 |
| 2020/2021 - Men’s First Team | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 - Men’s First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 - Men’s First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 - Men’s First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 - Men’s First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 0 | 0 | 3 | 0 | 0 |
