- Position
- Midfielder
- Currently with
- CCFC FTFA, CCFC Women's First Team
Club awards
2024/25 Women’s First Team: Players’ Player of the Season
Capital Women’s Cup - Intermediate
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2020/2021 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 - Women’s First Team | CCFC Women's First Team | 3 | 0 | 1 | 1 | 0 | 0 |
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 3 | 0 | 1 | 1 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 9 | 0 | 2 | 2 | 0 | 0 |
Friendly match
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2020/2021 - Women’s Development Team | CCFC Reserves | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 - Women’s First Team | CCFC Women's First Team | 5 | 0 | 3 | 0 | 0 | 0 |
| 2021/2022 - Women’s First Team | CCFC Women's First Team | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 1 | 0 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 5 | 0 | 1 | 0 | 0 | 0 |
| 2025/2026 - FTFA Team | CCFC FTFA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 - Women’s First Team | CCFC Women's First Team | 4 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 20 | 0 | 6 | 0 | 0 | 0 |
FSA Women’s Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 |
Greater London Women’s Football League Division One
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2019/2020 - Women’s First Team | CCFC Women's First Team | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 |
Greater London Women’s Football League Premier Division
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2020/2021 - Women’s First Team | CCFC Women's First Team | 8 | 2 | 4 | 2 | 0 | 0 |
| 2021/2022 - Women’s First Team | CCFC Women's First Team | 15 | 0 | 6 | 6 | 0 | 1 |
| Total | - | 23 | 2 | 10 | 8 | 0 | 1 |
John Greenacre Memorial Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2021/2022 - Women’s First Team | CCFC Women's First Team | 4 | 1 | 4 | 1 | 0 | 0 |
| Total | - | 4 | 1 | 4 | 1 | 0 | 0 |
London & South East Regional Women’s Football League Division One North
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2022/2023 - Women’s First Team | CCFC Women's First Team | 13 | 1 | 3 | 1 | 0 | 0 |
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 17 | 0 | 2 | 3 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 21 | 0 | 1 | 3 | 0 | 3 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 15 | 1 | 6 | 6 | 0 | 2 |
| 2026/2027 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 67 | 2 | 12 | 13 | 0 | 5 |
London & South East Regional Women’s Football League Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2022/2023 - Women’s First Team | CCFC Women's First Team | 1 | 0.5 | 1 | 1 | 0 | 0 |
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 1 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 3 | 0 | 1 | 1 | 0 | 1 |
| 2026/2027 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 0.5 | 2 | 2 | 0 | 2 |
London & South East Regional Women’s Football League Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2022/2023 - Women’s First Team | CCFC Women's First Team | 3 | 0 | 0 | 1 | 0 | 0 |
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 3 | 0 | 1 | 1 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 0 | 1 | 3 | 0 | 0 |
London Women’s Saturday Football League Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - FTFA Team | CCFC FTFA | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
London Women’s Saturday Football League Division 1 South
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - FTFA Team | CCFC FTFA | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 0 | 0 | 0 | 0 | 0 |
Women’s FA Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| Total | - |
Career total (inc friendlies)
| Season | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
| Total |
