- Position
- Forward
- Currently with
- CCFC FTFA, CCFC Women's First Team
Club awards
2022/23 Women’s First Team: Management’s Player of the Year, Players’ Player of the Year
Capital Women’s Cup - Intermediate
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2021/2022 - Women’s First Team | CCFC Women's First Team | 4 | 0 | 0 | 1 | 0 | 0 |
| 2022/2023 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 9 | 0 | 0 | 1 | 0 | 0 |
Friendly match
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2021/2022 - Women’s Development Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 - Women’s First Team | CCFC Women's First Team | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 - Women’s First Team | CCFC Women's First Team | 2 | 0 | 1 | 0 | 0 | 0 |
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 4 | 0 | 2 | 0 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 2 | 0 | 1 | 0 | 0 | 0 |
| 2026/2027 – FTFA Team | CCFC FTFA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 - Women’s First Team | CCFC Women's First Team | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 13 | 0 | 4 | 0 | 0 | 0 |
FSA Women’s Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2021/2022 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 0 | 0 | 0 | 0 | 0 |
Greater London Women’s Football League Premier Division
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2021/2022 - Women’s First Team | CCFC Women's First Team | 13 | 2 | 7 | 6 | 0 | 0 |
| Total | - | 13 | 2 | 7 | 6 | 0 | 0 |
John Greenacre Memorial Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2021/2022 - Women’s First Team | CCFC Women's First Team | 4 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 4 | 0 | 1 | 0 | 0 | 0 |
London & South East Regional Women’s Football League Division One North
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2022/2023 - Women’s First Team | CCFC Women's First Team | 18 | 2.33 | 4 | 3 | 0 | 0 |
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 19 | 3 | 9 | 9 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 18 | 1.5 | 3 | 3 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 17 | 1 | 0 | 7 | 0 | 0 |
| 2026/2027 - Women’s First Team | CCFC Women's First Team | 9 | 0 | 0 | 1 | 0 | 0 |
| Total | - | 81 | 7.83 | 16 | 23 | 0 | 0 |
London & South East Regional Women’s Football League Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2022/2023 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 2 | 0 | 1 | 0 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 3 | 0 | 1 | 2 | 0 | 0 |
| 2026/2027 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 0 | 2 | 2 | 0 | 0 |
London & South East Regional Women’s Football League Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2022/2023 - Women’s First Team | CCFC Women's First Team | 4 | 1 | 1 | 1 | 0 | 0 |
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 1 | 1 | 2 | 1 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 2 | 0 | 1 | 0 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 2 | 4 | 2 | 0 | 0 |
London Women’s Saturday Football League Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2026/2027 – FTFA Team | CCFC FTFA | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
London Women’s Saturday Football League Division 1 South
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2026/2027 – FTFA Team | CCFC FTFA | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
London Women’s Saturday Football League Premier Division
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2021/2022 - Women’s Development Team | CCFC Reserves | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 1 | 0 | 0 | 0 |
Women’s FA Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2021/2022 - Women’s First Team | CCFC Women's First Team | 5 | 0 | 0 | 1 | 0 | 0 |
| 2022/2023 - Women’s First Team | CCFC Women's First Team | 2 | 0 | 0 | 2 | 0 | 0 |
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 2 | 1 | 1 | 1 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 1 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 2 | 0 | 0 |
| Total | - | 14 | 1 | 1 | 7 | 0 | 0 |
Career total (inc friendlies)
| Season | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
| 2021/2022 - Women’s Development Team | 1 | 0 | 1 | 0 | 0 | 0 |
| 2021/2022 - Women’s First Team | 29 | 2 | 8 | 8 | 0 | 0 |
| 2022/2023 - Women’s First Team | 28 | 3.33 | 6 | 6 | 0 | 0 |
| 2023/2024 - Women’s First Team | 28 | 5 | 13 | 11 | 0 | 0 |
| 2024/2025 - Women’s First Team | 28 | 1.5 | 6 | 4 | 0 | 0 |
| 2025/2026 - Women’s First Team | 26 | 1 | 2 | 9 | 0 | 0 |
| 2026/2027 – FTFA Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 - Women’s First Team | 12 | 0 | 0 | 3 | 0 | 0 |
| Total | 153 | 12.83 | 36 | 41 | 0 | 0 |

