- Currently with
- CCFC FTFA, CCFC Reserves
Club awards
2025/26 Women/NB Reserves Team: Management’s Player of the Season
Capital Women’s Cup – Junior
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Reserves Team | CCFC Reserves | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 – Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
Friendly match
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 – Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Greater London Women’s Football League Division One North
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Reserves Team | CCFC Reserves | 11 | 2.1 | 0 | 0 | 0 | 0 |
| 2026/2027 – Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 11 | 2.1 | 0 | 0 | 0 | 0 |
Greater London Women’s Football League Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 – Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
John Greenacre Memorial Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 – Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
London Women’s Saturday Football League Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - FTFA Team | CCFC FTFA | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
London Women’s Saturday Football League Division 1 South
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - FTFA Team | CCFC FTFA | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 1 | 0 | 0 | 0 |
Career total (inc friendlies)
| Season | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
| 2025/2026 - FTFA Team | 2 | 0 | 1 | 0 | 0 | 0 |
| 2025/2026 - Reserves Team | 12 | 2.1 | 0 | 0 | 0 | 0 |
| 2026/2027 – Reserves Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 2.1 | 1 | 0 | 0 | 0 |
