- Position
- Defender
Club awards
2024/25 Women’s First Team: Management’s Unsung Hero
2025/26 Women’s First Team: 100% Record Award
Capital Women’s Cup - Intermediate
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 |
Friendly match
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 5 | 0 | 1 | 0 | 0 | 0 |
| 2025/2026 - FTFA Team | CCFC FTFA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 0 | 1 | 0 | 0 | 0 |
Greater London Women’s Football League Division One North
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Reserves Team | CCFC Reserves | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
London & South East Regional Women’s Football League Division One North
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 22 | 0 | 0 | 1 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 20 | 1 | 0 | 1 | 0 | 1 |
| Total | - | 42 | 1 | 0 | 2 | 0 | 1 |
London & South East Regional Women’s Football League Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 3 | 1 | 0 | 0 | 0 | 1 |
| Total | - | 4 | 1 | 0 | 0 | 0 | 1 |
London & South East Regional Women’s Football League Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 |
London Women’s Saturday Football League Division 1 South
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - FTFA Team | CCFC FTFA | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 1 | 0 | 0 | 0 | 0 |
Women’s FA Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 3 | 1 | 0 | 0 | 0 | 1 |
| Total | - | 4 | 1 | 0 | 0 | 0 | 1 |
Career total (inc friendlies)
| Season | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
| 2024/2025 - Women’s First Team | 33 | 0 | 2 | 1 | 0 | 0 |
| 2025/2026 - FTFA Team | 3 | 1 | 0 | 0 | 0 | 0 |
| 2025/2026 - Women’s First Team | 28 | 3 | 0 | 1 | 0 | 3 |
| 2025/2026 - Reserves Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 - Women’s First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 66 | 4 | 2 | 2 | 0 | 3 |

