Clapton CFC Women/NB Reserves Team squad 2024/25
| Player | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
Sin Cheung | 23 | 0.25 | 1 | 5 | 0 | 0 |
Elizabeth Atoyebi | 22 | 0 | 0 | 0 | 0 | 0 |
Kia George | 21 | 0 | 4 | 6 | 0 | 0 |
Ruby Earle | 21 | 2 | 0 | 1 | 0 | 1 |
Noora Oikarainen | 21 | 3 | 2 | 3 | 0 | 0 |
Annie McGrath | 20 | 0 | 15 | 7 | 0 | 0 |
| Zoe McNiece | 19 | 2.5 | 8 | 13 | 0 | 1 |
Paula Griffin | 19 | 2 | 0 | 0 | 0 | 0 |
Ching Chun | 19 | 1.75 | 5 | 9 | 0 | 0 |
Lauren McCook | 17 | 2 | 9 | 5 | 0 | 0 |
| Aga Besz | 17 | 0.25 | 5 | 7 | 0 | 0 |
| Lisa Henderson | 16 | 1 | 6 | 1 | 0 | 0 |
| Asantewaa Nisbeth | 16 | 0 | 8 | 2 | 0 | 0 |
Anna Gonzalez | 16 | 0.5 | 0 | 0 | 0 | 0 |
| Justine White | 13 | 1 | 11 | 2 | 0 | 0 |
Lora Petkova | 13 | 0 | 0 | 0 | 0 | 0 |
| Fiona Feckdefa | 12 | 2.5 | 11 | 6 | 0 | 0 |
| Elysia Morton | 11 | 1 | 1 | 0 | 0 | 0 |
| Oskia Summers | 11 | 1.5 | 23 | 12 | 0 | 0 |
| Brigitte Santana Moran | 11 | 0 | 4 | 4 | 0 | 0 |
Lauren Crawford | 7 | 0.5 | 2 | 1 | 0 | 0 |
Mozaien Tak | 5 | 0 | 1 | 0 | 0 | 0 |
Chelsie Sparks | 4 | 0.25 | 0 | 0 | 0 | 0 |
Rhianne Wright | 4 | 0 | 0 | 0 | 0 | 0 |
Janell Mathurin | 3 | 1 | 0 | 0 | 0 | 0 |
| Trenna Sharpe | 2 | 0 | 0 | 0 | 0 | 1 |
| Laura-Ashley Zonneveld | 2 | 0 | 0 | 0 | 0 | 0 |
Kierra Gabriel | 2 | 0 | 0 | 2 | 0 | 0 |
Teju Callisto | 2 | 0 | 1 | 0 | 0 | 0 |
Susana Lavrador | 1 | 0 | 0 | 0 | 0 | 0 |
| Deyna Mesuria | 1 | 0 | 0 | 0 | 0 | 0 |
2025/2026 Greater London Women’s Football League Division One North table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United Dragons | 14 | 10 | 2 | 2 | 48 | 21 | 27 | 32 |
| 2 | East Finchley | 14 | 8 | 2 | 4 | 30 | 19 | 11 | 26 |
| 3 | Camden & Islington United | 14 | 7 | 4 | 3 | 39 | 24 | 15 | 25 |
| 4 | London Galaxy | 14 | 7 | 2 | 5 | 37 | 28 | 9 | 23 |
| 5 | CCFC Reserves | 14 | 5 | 2 | 7 | 25 | 36 | -11 | 17 |
| 6 | Hackney Res | 14 | 3 | 3 | 8 | 21 | 32 | -11 | 12 |
| 7 | East London | 14 | 3 | 5 | 6 | 18 | 19 | -1 | 11 |
| 8 | Enfield Town Development | 14 | 2 | 2 | 10 | 16 | 55 | -39 | 8 |



























