Clapton CFC Women/NB Reserves Team squad 2025/26
| Player | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
Noora Oikarainen | 16 | 1.1 | 1 | 1 | 0 | 0 |
Asantewaa Nisbeth | 15 | 1.1 | 4 | 3 | 0 | 0 |
Annie McGrath | 15 | 0 | 4 | 2 | 0 | 0 |
Elizabeth Atoyebi | 14 | 0 | 0 | 0 | 0 | 0 |
Kia George | 12 | 0 | 0 | 0 | 0 | 0 |
Lucia Halliwell | 12 | 2.1 | 0 | 0 | 0 | 0 |
Ruby Earle | 12 | 1.5 | 0 | 0 | 0 | 0 |
Vee Hayward | 11 | 3 | 8 | 2 | 0 | 0 |
Sin Cheung | 11 | 0.1 | 0 | 0 | 0 | 0 |
Lisa Henderson | 10 | 0.1 | 3 | 1 | 0 | 0 |
Ching Chun | 10 | 0.6 | 0 | 3 | 0 | 0 |
Anna Gonzalez | 9 | 0 | 0 | 1 | 0 | 0 |
Rhia Jacobs | 8 | 1 | 0 | 0 | 0 | 0 |
| Trenna Sharpe | 8 | 0 | 0 | 2 | 0 | 0 |
| Laura-Ashley Zonneveld | 7 | 2 | 0 | 1 | 0 | 0 |
| Tara Moussavi | 7 | 0.1 | 2 | 3 | 0 | 0 |
Min-jung Kim | 6 | 0 | 0 | 0 | 0 | 0 |
Lauren McCook | 6 | 0 | 2 | 1 | 0 | 0 |
Lauren Crawford | 5 | 0 | 0 | 0 | 0 | 0 |
Lucy Fell | 4 | 1 | 1 | 1 | 0 | 0 |
| Eleanor Gregory | 4 | 0.1 | 0 | 0 | 0 | 1 |
| Amii Griffith | 3 | 0 | 0 | 0 | 0 | 0 |
Chelsie Sparks | 3 | 1 | 0 | 0 | 0 | 0 |
Susana Lavrador | 3 | 0 | 0 | 0 | 0 | 0 |
| Deyna Mesuria | 2 | 0 | 0 | 0 | 0 | 0 |
Alice Sharpe | 2 | 0 | 0 | 0 | 0 | 0 |
Ella Bowles | 1 | 0 | 0 | 0 | 0 | 0 |
Leigha Bradding-Butler | 1 | 0 | 2 | 0 | 0 | 0 |
Julia Moulton | 1 | 1 | 0 | 0 | 0 | 0 |
Johanna Kuosa | 1 | 0.1 | 0 | 0 | 0 | 0 |
Ciara Monahan | 1 | 0 | 0 | 0 | 0 | 0 |
| Harley O’Connor | 1 | 0 | 0 | 0 | 0 | 0 |
Kaylee Shurety | 1 | 0 | 0 | 0 | 0 | 0 |
| Aga Besz | 1 | 0.1 | 0 | 0 | 0 | 0 |
Lucy Spours | 1 | 0 | 0 | 0 | 0 | 0 |
2026/2027 Greater London Women’s Football League Division One North table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CCFC Reserves | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 |
| 2 | Fusion | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Enfield Town Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hackney Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | QPR Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Camden & Islington United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 6 | Tower Hamlets | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 8 | Wealdstone | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |


































