
- Name
- Harriet Plows
- Position
- Defender
- Height
- 5ft 9in
- Current Team
- Clapton CFC women’s development, Clapton CFC women’s first team
- Age
- 1
Full Name: Harriet Jade Plows
Place of Birth: London
Where you live: Finchley
Day job: Masters student/BMX Coach
Previous clubs: Whetstone Wanderers, Camden FC, Franchester United, Leyton Orient
All time favourite player: Lucy Bronze
Favourite team, apart from Clapton CFC: Haringey Borough
Biggest high in football: Stokey promotion
Lowest point in football: Couple of own goals
Likes and hobbies: Cycling, Football, Cycling
Dislikes: Incompetent Refs
Favourite country visited: New Zealand
Favourite food: Pasta
Favourite film: Bend it like Beckham
Favourite music: Electronic
Favourite TV: Football
Footballing ambition: Clapton recruiting Lucy Bronze
Person you’d most like to meet: Eni Aluko
Brian Lomax Supporters Direct Cup
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Women's first team - 2019/2020 | Clapton CFC women’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s first team – 2020/2021 | Clapton CFC women’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s first team – 2021/2022 | Clapton CFC women’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capital Women's Cup - Intermediate
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Women's first team - 2019/2020 | Clapton CFC women’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s first team – 2020/2021 | Clapton CFC women’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s first team – 2021/2022 | Clapton CFC women’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clapham Women’s Saturday Football League Cup
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Women's development team - 2020/2021 | Clapton CFC women’s development | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
Women's development team - 2021/2022 | Clapton CFC women’s development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clapham Women's Saturday Football League Division 2
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Women's development team - 2020/2021 | Clapton CFC women’s development | 0 | 0 | 1 | 0 | 0 | 1 | 33.33 | 0.00 | 66.67 |
Women's development team - 2021/2022 | Clapton CFC women’s development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clapham Women’s Saturday Football League Premier Division
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Women's development team - 2020/2021 | Clapton CFC women’s development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's development team - 2021/2022 | Clapton CFC women’s development | 2 | 0 | 0 | 0 | 0 | 9 | 22.22 | 0.00 | 77.78 |
Friendly
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Women's development team - 2020/2021 | Clapton CFC women’s development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's development team - 2021/2022 | Clapton CFC women’s development | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Women’s first team – 2018/2019 | AFC Stoke Newington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's first team - 2019/2020 | Clapton CFC women’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s first team – 2020/2021 | Clapton CFC women’s first team | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 50.00 |
Women’s first team – 2021/2022 | Clapton CFC women’s first team | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Greater London Women's Football League Division-One
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Women's first team - 2019/2020 | Clapton CFC women’s first team | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 | 66.67 | 33.33 |
Women’s first team – 2020/2021 | Clapton CFC women’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s first team – 2021/2022 | Clapton CFC women’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greater London Women’s Football League Division-Two North
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Women’s first team – 2018/2019 | AFC Stoke Newington | 1 | 1 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 |
Greater London Women’s Football League Premier
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Women's first team - 2019/2020 | Clapton CFC women’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s first team – 2020/2021 | Clapton CFC women’s first team | 0 | 0 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 0.00 |
Women’s first team – 2021/2022 | Clapton CFC women’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greater London Women’s Football League Trophy
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Women’s first team – 2018/2019 | AFC Stoke Newington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Greenacre Memorial Trophy
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Women’s first team – 2018/2019 | AFC Stoke Newington | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Women's first team - 2019/2020 | Clapton CFC women’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s first team – 2020/2021 | Clapton CFC women’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s first team – 2021/2022 | Clapton CFC women’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's FA Cup
Season | Club | POTM | Goals | Assists | Yellows | Reds | Apps | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
Women's first team - 2019/2020 | Clapton CFC women’s first team | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Women’s first team – 2020/2021 | Clapton CFC women’s first team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women’s first team – 2021/2022 | Clapton CFC women’s first team | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
Career Total
Season | POTM | Goals | Assists | Yellows | Reds | Apps | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
Women's development team - 2020/2021 | 1 | 0 | 1 | 0 | 0 | 1 | 25.00 | 25.00 | 50.00 |
Women's development team - 2021/2022 | 2 | 0 | 0 | 0 | 0 | 10 | 30.00 | 0.00 | 70.00 |
Women’s first team – 2018/2019 | 1 | 1 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
Women's first team - 2019/2020 | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 | 50.00 | 50.00 |
Women’s first team – 2020/2021 | 0 | 0 | 1 | 0 | 0 | 1 | 16.67 | 0.00 | 16.67 |
Women’s first team – 2021/2022 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 50.00 |