- 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 | (AFC Stoke Newington) 2018/19
- All-time competitive Women’s First Team records
- All-time Women’s First Team records including friendlies
2025/26 squad
- Statistics on this page are for league and cup games only
- 2025/26 Women’s First Team records including friendlies
Goalkeeper
| Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
Ella Bowles | Goalkeeper | 11 | 2 | 0 | 0 | 0 | 0 |
Janell Mathurin | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 |
Defender
| Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
Kaylee Shurety | Defender | 12 | 1 | 0 | 0 | 0 | 1 |
Eva van der Vliet | Defender | 10 | 1 | 1 | 0 | 0 | 0 |
Julia Moulton | Defender | 9 | 1 | 0 | 1 | 0 | 0 |
Allana Scoble | Defender | 9 | 1 | 0 | 1 | 0 | 0 |
Annie Lyons | Defender | 8 | 0 | 2 | 0 | 0 | 0 |
Min-jung Kim | Defender | 5 | 0 | 0 | 0 | 0 | 0 |
Lenny Holmes | Defender | 4 | 0 | 1 | 0 | 0 | 0 |
Noora Oikarainen | Defender | 2 | 0 | 0 | 0 | 0 | 0 |
Mim Chadwick | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
Ruby Earle | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
Alice Sharpe | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
Midfielder
| Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
Li Steiner | Midfielder | 12 | 0 | 0 | 0 | 0 | 0 |
Lucy Spours | Midfielder | 10 | 0 | 1 | 1 | 0 | 1 |
Marta Boiro | Midfielder | 9 | 1 | 7 | 6 | 0 | 1 |
Egle Trezzi | Midfielder | 8 | 0 | 2 | 1 | 0 | 0 |
Ching Chun | Midfielder | 6 | 0 | 0 | 0 | 0 | 0 |
Lucy Fell | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 |
Forward
| Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
Leigha Bradding-Butler | Forward | 11 | 3 | 7 | 6 | 0 | 1 |
Maria Mendonca | Forward | 11 | 0 | 6 | 3 | 0 | 0 |
Marta Casanovas | Forward | 10 | 1 | 0 | 5 | 0 | 0 |
Emily Link | Forward | 9 | 1 | 5 | 6 | 0 | 0 |
Sophie Ugur | Forward | 8 | 0 | 0 | 0 | 0 | 0 |
Aimee Shaw | Forward | 2 | 0 | 1 | 0 | 0 | 0 |

























