2020/2021
Statistics below are for league and cup games only.
Goalkeeper
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 8 |
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Iris Pope | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Defender
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 9 |
![]() | Defender | 0 | 1 | 0 | 0 | 0 | 9 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 7 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | Defender | 2 | 0 | 1 | 0 | 0 | 5 |
![]() | Defender | 0 | 0 | 1 | 0 | 0 | 4 |
Hannah Wright | Defender | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Sue Agyei-Mante | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
![]() | Midfielder | 1 | 3 | 2 | 0 | 0 | 9 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 9 |
![]() | Midfielder | 1 | 0 | 1 | 0 | 0 | 8 |
![]() | Midfielder | 0 | 2 | 1 | 0 | 0 | 8 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 8 |
![]() | Midfielder | 3 | 4 | 3 | 0 | 0 | 8 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 7 |
![]() | Midfielder | 0 | 2 | 1 | 0 | 0 | 7 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 7 |
![]() | Midfielder | 0 | 1 | 0 | 0 | 0 | 4 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 1 |
Teju Callisto | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
Annie Bartkowski | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
Flora Levi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
Sensei | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
![]() | Forward | 1 | 6 | 3 | 0 | 0 | 9 |
Bethia Green | Forward | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 |