- Clapton CFC women’s first team squad 2020/2021
- Clapton CFC women’s first team squad 2019/2020
- AFC Stoke Newington squad 2018/2019
2021/2022
Statistics below are for league and cup games only.
Goalkeeper
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 6 | 0 | 0 | 0 | 0 | 26 |
![]() | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 4 |
Defender
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
![]() | Defender | 0 | 3 | 0 | 0 | 0 | 26 |
![]() | Defender | 0 | 1 | 0 | 0 | 0 | 26 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 23 |
![]() | Defender | 3 | 0 | 4 | 0 | 0 | 22 |
![]() | Defender | 0 | 1 | 0 | 0 | 0 | 22 |
![]() | Defender | 1 | 0 | 0 | 0 | 0 | 21 |
![]() | Defender | 0 | 0 | 1 | 0 | 0 | 10 |
![]() | Defender | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 1 |
Midfielder
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
![]() | Midfielder | 2 | 0 | 3 | 1 | 0 | 28 |
![]() | Midfielder | 1 | 15 | 9 | 1 | 0 | 27 |
![]() | Midfielder | 2 | 1 | 9 | 0 | 0 | 25 |
![]() | Midfielder | 0 | 3 | 3 | 0 | 0 | 13 |
![]() | Midfielder | 0 | 0 | 1 | 0 | 0 | 7 |
![]() | Midfielder | 0 | 1 | 1 | 0 | 0 | 7 |
![]() | Midfielder | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | Midfielder | 0 | 0 | 1 | 0 | 0 | 2 |
Forward
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
![]() | Forward | 4 | 10 | 7 | 0 | 0 | 27 |
![]() | Forward | 2 | 8 | 8 | 0 | 0 | 26 |
![]() | Forward | 3 | 28 | 13 | 0 | 0 | 25 |
![]() | Forward | 1 | 1 | 3 | 0 | 0 | 11 |
![]() | Forward | 0 | 0 | 0 | 0 | 0 | 1 |