- Position
- Defender
- Currently with
- CCFC Women's First Team
Club awards
2023/24 Women’s First Team: Management’s Unsung Hero
2021/22 Women’s First Team: Management’s Player of the Year
Capital Women’s Cup - Intermediate
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2020/2021 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 - Women’s First Team | CCFC Women's First Team | 4 | 2 | 0 | 0 | 0 | 0 |
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 2 | 1 | 0 | 0 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 7 | 3 | 0 | 0 | 0 | 0 |
Friendly match
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2020/2021 - Women’s First Team | CCFC Women's First Team | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 5 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 9 | 0 | 0 | 0 | 0 | 0 |
Greater London Women’s Football League Premier Division
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2020/2021 - Women’s First Team | CCFC Women's First Team | 10 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 - Women’s First Team | CCFC Women's First Team | 11 | 0 | 0 | 4 | 0 | 0 |
| Total | - | 21 | 0 | 0 | 4 | 0 | 0 |
John Greenacre Memorial Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2021/2022 - Women’s First Team | CCFC Women's First Team | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 0 | 0 | 0 | 0 | 0 |
London & South East Regional Women’s Football League Division One North
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2022/2023 - Women’s First Team | CCFC Women's First Team | 15 | 1 | 0 | 1 | 0 | 0 |
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 12 | 1.5 | 1 | 1 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 8 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 35 | 2.5 | 1 | 2 | 0 | 0 |
London & South East Regional Women’s Football League Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2022/2023 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 |
London & South East Regional Women’s Football League Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2022/2023 - Women’s First Team | CCFC Women's First Team | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 0 | 0 | 0 | 0 | 0 |
London Women’s Saturday Football League Division 2
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2020/2021 - Women’s Development Team | CCFC Reserves | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 1 | 0 | 0 | 0 |
London Women’s Saturday Football League Premier Division
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2021/2022 - Women’s Development Team | CCFC Reserves | 1 | 0 | 2 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 2 | 0 | 0 | 0 |
Women’s FA Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2021/2022 - Women’s First Team | CCFC Women's First Team | 4 | 1 | 0 | 0 | 0 | 0 |
| 2022/2023 - Women’s First Team | CCFC Women's First Team | 3 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 9 | 1 | 0 | 1 | 0 | 0 |
Career total (inc friendlies)
| Season | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
| 2020/2021 - Women’s Development Team | 1 | 0 | 1 | 0 | 0 | 0 |
| 2020/2021 - Women’s First Team | 13 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 - Women’s Development Team | 1 | 0 | 2 | 0 | 0 | 0 |
| 2021/2022 - Women’s First Team | 23 | 3 | 0 | 4 | 0 | 0 |
| 2022/2023 - Women’s First Team | 22 | 1 | 0 | 2 | 0 | 0 |
| 2023/2024 - Women’s First Team | 16 | 2.5 | 1 | 1 | 0 | 0 |
| 2024/2025 - Women’s First Team | 15 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Women’s First Team | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 93 | 6.5 | 4 | 7 | 0 | 0 |
