
- Name
- Annie Bartkowski
- Position
- Midfielder
Club awards
2020/21 Women’s Development: Management’s Player of the Year
11v11 Flexi League
Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
Total | - |
Brian Lomax Cup
Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
Total | - |
Capital Women’s Cup - Intermediate
Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
2020/2021 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 - Women’s First Team | Clapton CFC | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 |
Friendly match
Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
2020/2021 - Women’s Development Team | CCFC Reserves | 1 | 0 | 0 | 0 | 0 | 0 |
2021/2022 - Women’s Development Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 - Women’s First Team | Clapton CFC | 1 | 0 | 0 | 0 | 0 | 0 |
2021/2022 - Women’s First Team | Clapton CFC | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 | 0 |
Greater London Women’s Football League Premier Division
Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
2020/2021 - Women’s First Team | Clapton CFC | 1 | 0 | 0 | 0 | 0 | 0 |
2021/2022 - Women’s First Team | Clapton CFC | 3 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 | 0 |
John Greenacre Memorial Trophy
Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
2020/2021 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
London Women’s Saturday Football League Cup
Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
2020/2021 - Women’s Development Team | CCFC Reserves | 1 | 0 | 0 | 0 | 0 | 0 |
2021/2022 - Women’s Development Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
London Women’s Saturday Football League Division 2
Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
2020/2021 - Women’s Development Team | CCFC Reserves | 2 | 1 | 1 | 0 | 0 | 0 |
2021/2022 - Women’s Development Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 1 | 0 | 0 | 0 |
London Women’s Saturday Football League Premier Division
Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
2020/2021 - Women’s Development Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 - Women’s Development Team | CCFC Reserves | 5 | 0 | 0 | 1 | 0 | 0 |
Total | - | 5 | 0 | 0 | 1 | 0 | 0 |
Women’s FA Cup
Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
2020/2021 - Women’s First Team | Clapton CFC | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 - Women’s First Team | Clapton CFC | 1 | 0 | 0 | 1 | 0 | 0 |
Total | - | 1 | 0 | 0 | 1 | 0 | 0 |
Career Total
Season | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|
2020/2021 - Women’s Development Team | 4 | 1 | 1 | 0 | 0 | 0 |
2021/2022 - Women’s Development Team | 5 | 0 | 0 | 1 | 0 | 0 |
2020/2021 - Women’s First Team | 2 | 0 | 0 | 0 | 0 | 0 |
2021/2022 - Women’s First Team | 7 | 0 | 0 | 1 | 0 | 0 |
Total | 18 | 1 | 1 | 2 | 0 | 0 |