Top scorers in friendlies
Crosbie 9, Nielsen 3, Adejokun 2, Fagan 2, Owiredu 2, Panescu 2, Stevens 2, Akaly 1, Oshin 1, Pile 1, Rabia 1, Rene 1.
Statistics below are for league and cup games only.
Goalkeeper
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 24 |
![]() | Goalkeeper | 0 | 0 | 0 | 1 | 0 | 11 |
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 |
Defender
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
![]() | Defender | 1 | 3 | 2 | 2 | 1 | 28 |
![]() | Defender | 1 | 2 | 4 | 1 | 0 | 23 |
![]() | Defender | 0 | 0 | 1 | 1 | 0 | 18 |
![]() | Defender | 0 | 0 | 1 | 1 | 0 | 18 |
![]() | Defender | 0 | 0 | 1 | 3 | 0 | 16 |
![]() | Defender | 0 | 0 | 1 | 1 | 0 | 12 |
![]() | Defender | 1 | 0 | 0 | 1 | 0 | 7 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 4 |
Alex Akanbi | Defender | 1 | 0 | 0 | 1 | 0 | 2 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | Defender | 0 | 0 | 1 | 0 | 0 | 1 |
Midfielder
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
![]() | Midfielder | 8 | 18 | 12 | 4 | 0 | 28 |
![]() | Midfielder | 2 | 1 | 2 | 0 | 0 | 24 |
![]() | Midfielder | 0 | 0 | 2 | 1 | 0 | 17 |
![]() | Midfielder | 0 | 5 | 4 | 0 | 0 | 15 |
![]() | Midfielder | 1 | 0 | 1 | 1 | 0 | 14 |
![]() | Midfielder | 0 | 2 | 4 | 1 | 0 | 13 |
![]() | Midfielder | 1 | 3 | 1 | 1 | 0 | 10 |
![]() | Midfielder | 0 | 1 | 1 | 0 | 0 | 9 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 9 |
![]() | Midfielder | 0 | 0 | 2 | 0 | 0 | 7 |
Tre Cartier | Midfielder | 0 | 0 | 2 | 0 | 0 | 5 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 | 1 |
Forward
Player | Position | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
![]() | Forward | 8 | 33 | 17 | 0 | 0 | 27 |
![]() | Forward | 3 | 6 | 17 | 2 | 0 | 27 |
![]() | Forward | 1 | 14 | 7 | 0 | 0 | 21 |
![]() | Forward | 0 | 5 | 5 | 0 | 0 | 16 |
![]() | Forward | 1 | 0 | 0 | 0 | 0 | 9 |
![]() | Forward | 0 | 4 | 2 | 0 | 0 | 8 |
![]() | Forward | 0 | 0 | 0 | 0 | 0 | 5 |