- 2024/2025 squad | 2023/2024 squad | 2022/2023 squad | 2021/2022 squad | 2020/2021 squad | 2019/2020 squad | 2018/2019 squad
2025/2026
Statistics below are for league and cup games only. To see stats including friendlies, click here.
Goalkeeper
Player | Age | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
![]() | 35 | 0 | 0 | 0 | 0 | 0 | 2 |
Toby Emerson | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mathers | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Defender
Player | Age | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
![]() | 18 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 32 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 25 | 0 | 1 | 1 | 0 | 0 | 2 |
![]() | 25 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 33 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() | 29 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 34 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Age | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
![]() | 24 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 35 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 32 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 33 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 35 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 28 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 33 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 31 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Age | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|---|
![]() | 22 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() | 29 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() | 31 | 0 | 1 | 1 | 0 | 0 | 2 |
![]() | 19 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 26 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | 18 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Korahn Gayle | 39 | 0 | 0 | 0 | 0 | 0 | 0 |