
Clapton CFC Women/NB Reserves Team squad 2024/25
Player | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|
![]() | 23 | 0.25 | 1 | 5 | 0 | 0 |
![]() | 22 | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | 0 | 4 | 6 | 0 | 0 |
![]() | 21 | 3 | 2 | 3 | 0 | 0 |
![]() | 21 | 2 | 0 | 1 | 0 | 1 |
![]() | 20 | 0 | 15 | 7 | 0 | 0 |
Zoe McNiece | 19 | 2.5 | 8 | 13 | 0 | 1 |
![]() | 19 | 2 | 0 | 0 | 0 | 0 |
![]() | 19 | 1.75 | 5 | 9 | 0 | 0 |
![]() | 17 | 2 | 9 | 5 | 0 | 0 |
Lisa Henderson | 16 | 1 | 6 | 1 | 0 | 0 |
Asantewaa Nisbeth | 16 | 0 | 8 | 2 | 0 | 0 |
![]() | 16 | 0.5 | 0 | 0 | 0 | 0 |
Justine White | 13 | 1 | 11 | 2 | 0 | 0 |
![]() | 13 | 0 | 0 | 0 | 0 | 0 |
Fiona Feckdefa | 12 | 2.5 | 11 | 6 | 0 | 0 |
Elysia Morton | 11 | 1 | 1 | 0 | 0 | 0 |
Oskia Summers | 11 | 1.5 | 23 | 12 | 0 | 0 |
Brigitte Santana Moran | 11 | 0 | 4 | 4 | 0 | 0 |
![]() | 7 | 0.5 | 2 | 1 | 0 | 0 |
![]() | 5 | 0 | 1 | 0 | 0 | 0 |
![]() | 4 | 0.25 | 0 | 0 | 0 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 1 | 0 | 0 | 0 | 0 |
Trenna Sharpe | 2 | 0 | 0 | 0 | 0 | 1 |
Laura-Ashley Zonneveld | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 2 | 0 | 0 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Deyna Mesuria | 1 | 0 | 0 | 0 | 0 | 0 |
2022/2023 London Women’s Saturday Football League Premiership table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 48 | 8 | 40 | 27 |
2 | ![]() | 9 | 8 | 0 | 1 | 43 | 13 | 30 | 24 |
3 | ![]() | 9 | 3 | 2 | 4 | 21 | 23 | -2 | 11 |
4 | ![]() | 9 | 2 | 2 | 5 | 16 | 33 | -17 | 8 |
5 | ![]() | 10 | 1 | 2 | 7 | 19 | 39 | -20 | 5 |
6 | ![]() | 9 | 1 | 1 | 7 | 8 | 39 | -31 | 4 |
2021/2022 Clapham Women’s Saturday Football League Premiership table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 1 | 2 | 51 | 18 | 33 | 28 |
2 | ![]() | 12 | 9 | 1 | 2 | 37 | 19 | 18 | 28 |
3 | ![]() | 12 | 7 | 0 | 5 | 28 | 29 | -1 | 21 |
4 | ![]() | 12 | 5 | 1 | 6 | 25 | 26 | -1 | 16 |
5 | ![]() | 12 | 4 | 1 | 7 | 15 | 33 | -18 | 13 |
6 | ![]() | 12 | 4 | 0 | 8 | 31 | 34 | -3 | 12 |
7 | ![]() | 12 | 2 | 0 | 10 | 17 | 45 | -28 | 6 |
2020/2021 Clapham Women’s Saturday Football League Division 2 table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 18 | 2 | 16 | 9 |
2 | ![]() | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
3 | ![]() | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
4 | ![]() | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
5 | ![]() | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
6 | ![]() | 3 | 1 | 0 | 2 | 7 | 16 | -9 | 3 |
7 | ![]() | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
8 | ![]() | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
9 | ![]() | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
2023/2024 London Women’s Saturday Football League Division 1 North table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 | 0 | 60 | 9 | 51 | 30 |
2 | ![]() | 10 | 7 | 1 | 2 | 40 | 13 | 27 | 22 |
3 | ![]() | 10 | 5 | 0 | 5 | 26 | 26 | 0 | 15 |
4 | ![]() | 10 | 4 | 0 | 6 | 27 | 47 | -20 | 12 |
5 | ![]() | 10 | 3 | 1 | 6 | 20 | 35 | -15 | 10 |
6 | ![]() | 10 | 0 | 0 | 10 | 5 | 48 | -43 | 0 |
2024/2025 Greater London Women’s Football League Division Two North table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 15 | 2 | 1 | 102 | 16 | 86 | 47 |
2 | ![]() | 18 | 14 | 0 | 4 | 92 | 33 | 59 | 42 |
3 | ![]() | 18 | 12 | 2 | 4 | 79 | 35 | 44 | 38 |
4 | ![]() | 18 | 12 | 0 | 6 | 57 | 26 | 31 | 36 |
5 | ![]() | 18 | 11 | 2 | 5 | 78 | 22 | 56 | 35 |
6 | ![]() | 18 | 8 | 2 | 8 | 61 | 52 | 9 | 26 |
7 | ![]() | 18 | 6 | 0 | 12 | 39 | 83 | -44 | 18 |
8 | ![]() | 18 | 4 | 3 | 11 | 29 | 65 | -36 | 15 |
9 | ![]() | 18 | 1 | 1 | 16 | 14 | 138 | -124 | 4 |
10 | ![]() | 18 | 1 | 0 | 17 | 7 | 88 | -81 | 3 |