- Name
- Lora Petkova
- Position
- Forward
- Current Team
- CCFC women’s development
- Age
- 1
Date | Home | Results | Away | Time |
---|---|---|---|---|
Camden Eagles ![]() | 0 - 4 | ![]() | ||
CCFC women’s development ![]() | 10 - 1 | ![]() | ||
Stonewall FC ![]() | 7 - 1 | ![]() | ||
CCFC women’s development ![]() | 3 - 2 | ![]() | ||
CCFC women’s development ![]() | 1 - 5 | ![]() | ||
Goal Diggers FC ![]() | 4 - 2 | ![]() | ||
Rising Ballers ![]() | 5 - 2 | ![]() | ||
CCFC women’s development ![]() | 5 - 1 | ![]() |
Career Total
Season | POTM | Goals | Assists | Yellows | Reds | Apps |
---|---|---|---|---|---|---|
Women’s development team – 2022/2023 | 0 | 0 | 0 | 0 | 0 | 4 |
Women’s development team – 2023/2024 | 1 | 0 | 0 | 0 | 0 | 4 |