2019/2020
Player of the match awards: Francis 7.5, Austin 3.5, N Adejokun 2.5, Owiredu 2, J Adejokun 1, Anfossy 1, Hussain 1, Loblack 1, Ocran 1, Oshin 1, Smyth 1, Yfeko 0.5.
Top scorers in friendlies: Hussain 4, J Adejokun 2, Panescu 2, Wise 2, Crosbie 1, Kilron 1, Nielsen 1, Nott 1, Ocran 1, Odofin 1, Owiredu 1,
Statistics below are for league and cup games only.
Goalkeeper
| Player | Position | Apps | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
Jack Francis | Goalkeeper | 18 | 0 | 0 | 0 | 0 |
Dan Anfossy | Goalkeeper | 4 | 0 | 0 | 0 | 0 |
Ashley Headley | Goalkeeper | 2 | 0 | 0 | 0 | 0 |
Defender
| Player | Position | Apps | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
Dean Bouho | Defender | 22 | 0 | 2 | 0 | 3 |
Fama Sangare | Defender | 20 | 1 | 3 | 0 | 0 |
Liam Smyth | Defender | 18 | 1 | 1 | 0 | 4 |
| Nick Loblack | Defender | 16 | 1 | 0 | 0 | 1 |
Jordan Odofin | Defender | 14 | 1 | 1 | 0 | 1 |
Stefan Kilron | Defender | 10 | 0 | 0 | 0 | 0 |
| Arshad Coowar | Defender | 8 | 0 | 0 | 0 | 2 |
Justin Cummins | Defender | 4 | 0 | 0 | 0 | 0 |
Yacine Rabia | Defender | 3 | 0 | 0 | 0 | 0 |
Charlie Fagan | Defender | 3 | 0 | 0 | 0 | 0 |
Andrew J. Lastic | Defender | 1 | 0 | 0 | 0 | 0 |
Michael Graham | Defender | 1 | 0 | 0 | 0 | 0 |
| Alby Miller | Defender | 1 | 0 | 1 | 0 | 0 |
Midfielder
| Player | Position | Apps | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
Geoff Ocran | Midfielder | 18 | 0 | 4 | 0 | 2 |
Cemal Agdelen | Midfielder | 17 | 1 | 1 | 0 | 2 |
| Bilal Hussain | Midfielder | 17 | 2 | 3 | 0 | 2 |
Prince Kwakye | Midfielder | 13 | 3 | 0 | 0 | 2 |
| Paul Oshin | Midfielder | 12 | 0 | 3 | 0 | 1 |
Julian Austin | Midfielder | 11 | 7 | 2 | 0 | 1 |
Eliot Crosbie | Midfielder | 6 | 3 | 3 | 1 | 0 |
Sham Darr | Midfielder | 5 | 0 | 1 | 0 | 0 |
| Bruno Pereira | Midfielder | 5 | 0 | 0 | 0 | 0 |
Louis Rene | Midfielder | 3 | 0 | 1 | 0 | 0 |
| Ellick Coleman | Midfielder | 3 | 0 | 0 | 0 | 0 |
Billy Wise | Midfielder | 2 | 0 | 0 | 0 | 0 |
Phil Blakesley | Midfielder | 1 | 0 | 0 | 0 | 0 |
| Kieran O’Mahony | Midfielder | 1 | 0 | 0 | 0 | 0 |
Dean Pennant | Midfielder | 1 | 0 | 0 | 0 | 1 |
Forward
| Player | Position | Apps | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
Noah Adejokun | Forward | 15 | 4 | 1 | 1 | 0 |
Bogdan Panescu | Forward | 12 | 0 | 1 | 0 | 1 |
Sherwin Stanley | Forward | 12 | 8 | 6 | 0 | 0 |
Joshua Adejokun | Forward | 12 | 3 | 5 | 0 | 1 |
Lewis Owiredu | Forward | 11 | 10 | 5 | 0 | 0 |
Aaron Yfeko | Forward | 7 | 3 | 1 | 0 | 0 |
| Marlinho | Forward | 3 | 1 | 0 | 0 | 0 |
| Stefan Nielsen | Forward | 3 | 1 | 0 | 0 | 0 |
| Gabriel Bazzarelli Dos Santos | Forward | 1 | 0 | 0 | 0 | 0 |
Jon Akaly | Forward | 1 | 0 | 0 | 0 | 0 |






























