2019/2020
Player of the match awards: Francis 7.5, Austin 3.5, N Adejokun 2.5, Owiredu 2, J Adejokun 1, Anfossy 1, Hussain 1, Loblack 1, Ocran 1, Oshin 1, Smyth 1, Yfeko 0.5.
Top scorers in friendlies: Hussain 4, J Adejokun 2, Panescu 2, Wise 2, Crosbie 1, Kilron 1, Nielsen 1, Nott 1, Ocran 1, Odofin 1, Owiredu 1,
Statistics below are for league and cup games only.
Goalkeeper
Player | Position | Age | Apps | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 35 | 18 | 0 | 0 | 0 | 0 |
![]() | Goalkeeper | 41 | 4 | 0 | 0 | 0 | 0 |
![]() | Goalkeeper | 29 | 2 | 0 | 0 | 0 | 0 |
Defender
Player | Position | Age | Apps | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Defender | 32 | 22 | 0 | 2 | 0 | 3 |
![]() | Defender | 22 | 20 | 1 | 3 | 0 | 0 |
![]() | Defender | 36 | 18 | 1 | 1 | 0 | 4 |
Nick Loblack | Defender | 37 | 16 | 1 | 0 | 0 | 1 |
![]() | Defender | 31 | 14 | 1 | 1 | 0 | 1 |
![]() | Defender | 35 | 10 | 0 | 0 | 0 | 0 |
Arshad Coowar | Defender | 33 | 8 | 0 | 0 | 0 | 2 |
![]() | Defender | 42 | 4 | 0 | 0 | 0 | 0 |
![]() | Defender | 40 | 3 | 0 | 0 | 0 | 0 |
![]() | Defender | 33 | 3 | 0 | 0 | 0 | 0 |
![]() | Defender | 31 | 1 | 0 | 0 | 0 | 0 |
![]() | Defender | 32 | 1 | 0 | 0 | 0 | 0 |
Alby Miller | Defender | 30 | 1 | 0 | 1 | 0 | 0 |
Midfielder
Player | Position | Age | Apps | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Midfielder | 40 | 18 | 0 | 4 | 0 | 2 |
![]() | Midfielder | 34 | 17 | 1 | 1 | 0 | 2 |
Bilal Hussain | Midfielder | 27 | 17 | 2 | 3 | 0 | 2 |
![]() | Midfielder | 31 | 13 | 3 | 0 | 0 | 2 |
Paul Oshin | Midfielder | 41 | 12 | 0 | 3 | 0 | 1 |
![]() | Midfielder | 35 | 11 | 7 | 2 | 0 | 1 |
![]() | Midfielder | 35 | 6 | 3 | 3 | 1 | 0 |
![]() | Midfielder | 39 | 5 | 0 | 1 | 0 | 0 |
Bruno Pereira | Midfielder | 31 | 5 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 31 | 3 | 0 | 1 | 0 | 0 |
Ellick Coleman | Midfielder | 33 | 3 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 32 | 2 | 0 | 0 | 0 | 0 |
Kieran O’Mahony | Midfielder | 23 | 1 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 38 | 1 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 40 | 1 | 0 | 0 | 0 | 1 |
Forward
Player | Position | Age | Apps | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Forward | 23 | 15 | 4 | 1 | 1 | 0 |
![]() | Forward | 36 | 12 | 0 | 1 | 0 | 1 |
![]() | Forward | 40 | 12 | 8 | 6 | 0 | 0 |
![]() | Forward | 31 | 12 | 3 | 5 | 0 | 1 |
![]() | Forward | 27 | 11 | 10 | 5 | 0 | 0 |
![]() | Forward | 30 | 7 | 3 | 1 | 0 | 0 |
Marlinho | Forward | 29 | 3 | 1 | 0 | 0 | 0 |
Stefan Nielsen | Forward | 32 | 3 | 1 | 0 | 0 | 0 |
Gabriel Bazzarelli Dos Santos | Forward | 24 | 1 | 0 | 0 | 0 | 0 |
![]() | Forward | 37 | 1 | 0 | 0 | 0 | 0 |