- 2022/2023 squad | 2021/2022 squad | 2020/2021 squad | 2019/2020 squad | AFC Stoke Newington 2018/2019 squad
2023/2024
Statistics below are for league and cup games only.
Goalkeeper
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 11 | 0 | 0 | 1 | 0 | 0 |
![]() | Goalkeeper | 11 | 0 | 0 | 0 | 0 | 0 |
Siena Laguela | Goalkeeper | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 |
Saskia Walker | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 |
Defender
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Defender | 26 | 2 | 0 | 1 | 0 | 0 |
![]() | Defender | 25 | 0 | 4 | 6 | 0 | 0 |
![]() | Defender | 19 | 0 | 0 | 1 | 0 | 0 |
Daisy Davis | Defender | 18 | 1.5 | 0 | 0 | 0 | 0 |
![]() | Defender | 17 | 0 | 0 | 2 | 0 | 0 |
![]() | Defender | 15 | 2.5 | 1 | 1 | 0 | 0 |
![]() | Defender | 10 | 1 | 0 | 0 | 0 | 0 |
![]() | Defender | 6 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 |
Deyna Mesuria | Defender | 2 | 0 | 0 | 0 | 0 | 0 |
Sinead Gunning | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
Lesley McGowan | Defender | 1 | 1 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Midfielder | 28 | 0.5 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 26 | 1 | 5 | 5 | 0 | 0 |
![]() | Midfielder | 10 | 0 | 2 | 3 | 0 | 0 |
![]() | Midfielder | 9 | 2 | 8 | 1 | 0 | 0 |
![]() | Midfielder | 8 | 0 | 1 | 0 | 0 | 0 |
Larissa Vieira | Midfielder | 4 | 1 | 3 | 1 | 0 | 0 |
![]() | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 |
Marta Rodriguez | Midfielder | 1 | 0 | 0 | 1 | 0 | 0 |
Tammy Smith | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 |
Coco Briden | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Forward | 28 | 7.5 | 13 | 9 | 0 | 2 |
![]() | Forward | 27 | 5 | 13 | 11 | 0 | 0 |
![]() | Forward | 24 | 2 | 14 | 14 | 0 | 0 |
![]() | Forward | 20 | 1 | 22 | 8 | 0 | 0 |
![]() | Forward | 13 | 0 | 1 | 2 | 0 | 0 |
Natalia Davila | Forward | 8 | 0 | 1 | 3 | 0 | 0 |
![]() | Forward | 6 | 0 | 1 | 1 | 0 | 0 |
Lauren Casey | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Harriet Plows | Forward | 1 | 0 | 0 | 1 | 0 | 0 |
![]() | Forward | 1 | 0 | 1 | 0 | 0 | 0 |