2023/2024
Statistics below are for league and cup games only.
Goalkeeper
Player | Position | Age | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 35 | 44 | 7.5 | 0 | 0 | 0 | 0 |
![]() | Goalkeeper | 27 | 2 | 1 | 0 | 0 | 0 | 0 |
Defender
Player | Position | Age | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|---|
![]() | Defender | 32 | 39 | 0 | 1 | 1 | 0 | 3 |
![]() | Defender | 25 | 39 | 1 | 0 | 3 | 1 | 5 |
![]() | Defender | 26 | 37 | 0 | 0 | 2 | 1 | 8 |
![]() | Defender | 33 | 35 | 2 | 4 | 2 | 0 | 5 |
![]() | Defender | 31 | 25 | 1 | 2 | 2 | 0 | 1 |
![]() | Defender | 28 | 15 | 2 | 0 | 0 | 1 | 3 |
![]() | Defender | 29 | 12 | 0 | 0 | 1 | 0 | 1 |
![]() | Defender | 22 | 11 | 0 | 0 | 0 | 0 | 1 |
![]() | Defender | 35 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 24 | 2 | 1 | 0 | 0 | 0 | 0 |
Sam Marchi | Defender | 27 | 2 | 0 | 0 | 0 | 0 | 0 |
Lewis Wallace | Defender | 32 | 1 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Age | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|---|
![]() | Midfielder | 32 | 38 | 6.5 | 5 | 6 | 0 | 8 |
![]() | Midfielder | 31 | 38 | 1 | 2 | 0 | 2 | 3 |
![]() | Midfielder | 31 | 34 | 0 | 3 | 0 | 0 | 0 |
![]() | Midfielder | 24 | 34 | 2 | 4 | 4 | 0 | 3 |
![]() | Midfielder | 35 | 30 | 4 | 10 | 10 | 0 | 2 |
![]() | Midfielder | 25 | 25 | 0 | 0 | 1 | 0 | 2 |
![]() | Midfielder | 33 | 15 | 0 | 0 | 2 | 0 | 1 |
![]() | Midfielder | 34 | 6 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 30 | 5 | 0 | 0 | 1 | 0 | 0 |
![]() | Midfielder | 33 | 3 | 0 | 0 | 1 | 0 | 0 |
![]() | Midfielder | 40 | 3 | 0 | 0 | 0 | 0 | 0 |
Paul Oshin | Midfielder | 41 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | Midfielder | 29 | 1 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Age | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|---|
![]() | Forward | 23 | 39 | 6 | 17 | 8 | 0 | 5 |
![]() | Forward | 25 | 30 | 1 | 3 | 2 | 0 | 2 |
![]() | Forward | 31 | 29 | 1 | 6 | 6 | 0 | 6 |
![]() | Forward | 27 | 28 | 2 | 3 | 6 | 0 | 2 |
![]() | Forward | 30 | 23 | 0 | 5 | 3 | 0 | 2 |
![]() | Forward | 27 | 20 | 0 | 3 | 5 | 0 | 1 |
![]() | Forward | 40 | 16 | 2 | 5 | 5 | 0 | 0 |
![]() | Forward | 22 | 14 | 1 | 0 | 1 | 0 | 3 |
![]() | Forward | 31 | 13 | 2 | 5 | 4 | 0 | 3 |
![]() | Forward | 29 | 9 | 2 | 4 | 0 | 0 | 1 |
![]() | Forward | 25 | 3 | 0 | 0 | 0 | 0 | 1 |
Prince Adeyemi | Forward | 23 | 1 | 0 | 0 | 0 | 0 | 0 |