- Position
- Midfielder
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| CCFC Reserves | 5 - 1 | |||
| East London | 1 - 3 | |||
| CCFC Reserves | 3 - 9 | |||
| CCFC Reserves | 0 - 2 | |||
| Richmond & Kew | 1 - 2 | |||
| CCFC Women's First Team | 1 - 3 | |||
| CCFC Women's First Team | 1 - 0 | |||
| South London Reserves | 5 - 0 |
Friendly match
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Reserves Team | CCFC Reserves | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
Greater London Women’s Football League Division One North
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Reserves Team | CCFC Reserves | 4 | 1 | 1 | 1 | 0 | 0 |
| Total | - | 4 | 1 | 1 | 1 | 0 | 0 |
London & South East Regional Women’s Football League Division One North
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 0 | 0 | 0 | 0 | 0 |
London & South East Regional Women’s Football League Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career total (inc friendlies)
| Season | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
| 2025/2026 - Women’s First Team | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Reserves Team | 5 | 1 | 1 | 1 | 0 | 0 |
| Total | 8 | 1 | 1 | 1 | 0 | 0 |
