- Name
- Sophie Ugur
- Position
- Forward
- Current Team
- CCFC FTFA, CCFC Women's First Team
Club awards
2023/24: Management’s Most Improved Player of the Season
Capital Women’s Cup - Intermediate
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 |
Friendly match
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 – FTFA Team | CCFC FTFA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 2 | 0 | 2 | 0 | 0 | 0 |
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 4 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 6 | 0 | 3 | 0 | 0 | 0 |
London & South East Regional Women’s Football League Division One North
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 5 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 5 | 0 | 1 | 1 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 11 | 0 | 0 | 1 | 0 | 0 |
| Total | - | 21 | 0 | 1 | 2 | 0 | 0 |
London & South East Regional Women’s Football League Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
London & South East Regional Women’s Football League Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 0 | 0 | 0 | 0 | 0 |
London Women’s Saturday Football League Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 – FTFA Team | CCFC FTFA | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
London Women’s Saturday Football League Division 1 South
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 – FTFA Team | CCFC FTFA | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
Women’s FA Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
| 2025/2026 – FTFA Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Women’s First Team | 10 | 0 | 2 | 0 | 0 | 0 |
| 2023/2024 - Women’s First Team | 6 | 0 | 1 | 1 | 0 | 0 |
| 2024/2025 - Women’s First Team | 20 | 0 | 1 | 1 | 0 | 0 |
| Total | 37 | 0 | 4 | 2 | 0 | 0 |
