- Position
- Defender
- Currently plays for
- CCFC Women's First Team
Club awards
2024/25 Women’s First Team: Management’s Unsung Hero
Capital Women’s Cup - Intermediate
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 |
Friendly match
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 5 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 6 | 0 | 1 | 0 | 0 | 0 |
London & South East Regional Women’s Football League Division One North
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 12 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 22 | 0 | 0 | 1 | 0 | 0 |
| Total | - | 34 | 0 | 0 | 2 | 0 | 0 |
London & South East Regional Women’s Football League Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 3 | 1 | 0 | 0 | 0 | 1 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 1 | 0 | 0 | 0 | 1 |
London & South East Regional Women’s Football League Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 |
Women’s FA Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 3 | 1 | 0 | 0 | 0 | 1 |
| 2024/2025 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 1 | 0 | 0 | 0 | 1 |
Career total (inc friendlies)
| Season | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
| 2025/2026 - Women’s First Team | 20 | 2 | 0 | 1 | 0 | 2 |
| 2024/2025 - Women’s First Team | 33 | 0 | 2 | 1 | 0 | 0 |
| Total | 53 | 2 | 2 | 2 | 0 | 2 |
