- Name
- Harley O'Connor
- Position
- Midfielder
- Current Team
- CCFC FTFA
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| CCFC FTFA | 5 - 3 | |||
| Camden Road | 2 - 0 | |||
| Franchester United | 2 - 1 | |||
| CCFC Reserves | 1 - 5 | |||
| LFA United | 3 - 2 | |||
| Rising Ballers | 5 - 2 | |||
| CCFC Reserves | 5 - 1 | |||
| CCFC Women's First Team | 13 - 1 | |||
| CCFC Reserves | 18 - 0 | |||
| LFA Dynamos | 3 - 1 |
Friendly match
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 – FTFA Team | CCFC FTFA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 - Women’s Development Team | CCFC Reserves | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 |
London Women’s Saturday Football League Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 – FTFA Team | CCFC FTFA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 - Women’s Development Team | CCFC Reserves | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
London Women’s Saturday Football League Division 1 South
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 – FTFA Team | CCFC FTFA | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 |
London Women’s Saturday Football League Premier Division
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2022/2023 - Women’s Development Team | CCFC Reserves | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
| 2025/2026 – FTFA Team | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 - Women’s Development Team | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 - Women’s Development Team | 5 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 - Women’s First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 0 | 0 | 0 | 0 | 0 |
