
- Name
- Emmanuel Olasehinde
- Position
- Forward
- Current Team
- CCFC Men's Development
Club awards
2023/24 Men’s Development: Most Player Of The Match Awards, Management’s Player of the Season
Albert Daniels Senior Cup
Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
2024/2025 - Men’s Development Team | CCFC Men's Development | 2 | 0 | 1 | 0 | 0 | 0 |
2025/2026 - Men’s Development Team | CCFC Men's Development | 0 | 0 | 0 | 0 | 0 | 0 |
2023/2024 - Men’s Development Team | CCFC Men's Development | 2 | 1 | 4 | 0 | 0 | 0 |
Total | - | 4 | 1 | 5 | 0 | 0 | 0 |
Cheshunt Community Cup
Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
2024/2025 - Men’s First Team | Clapton CFC | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 |
Dickie Davies Cup
Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
2024/2025 - Men’s Development Team | CCFC Men's Development | 2 | 0 | 1 | 0 | 0 | 0 |
2025/2026 - Men’s Development Team | CCFC Men's Development | 0 | 0 | 0 | 0 | 0 | 0 |
2023/2024 - Men’s Development Team | CCFC Men's Development | 2 | 1 | 3 | 0 | 0 | 1 |
Total | - | 4 | 1 | 4 | 0 | 0 | 1 |
Friendly match
Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
2024/2025 - Men’s Development Team | CCFC Men's Development | 4 | 0 | 1 | 0 | 0 | 0 |
2025/2026 - Men’s Development Team | CCFC Men's Development | 0 | 0 | 0 | 0 | 0 | 0 |
2025/2026 - Men’s First Team | Clapton CFC | 1 | 0 | 1 | 0 | 0 | 0 |
2023/2024 - Men’s Development Team | CCFC Men's Development | 3 | 0 | 3 | 0 | 0 | 0 |
2024/2025 - Men’s First Team | Clapton CFC | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 0 | 5 | 0 | 0 | 0 |
Hackney & Leyton Sunday Football League Division 1
Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
2023/2024 - Men’s Development Team | CCFC Men's Development | 10 | 1 | 5 | 0 | 0 | 0 |
Total | - | 10 | 1 | 5 | 0 | 0 | 0 |
Hackney & Leyton Sunday Football League Premier Division
Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
2024/2025 - Men’s Development Team | CCFC Men's Development | 14 | 2 | 10 | 0 | 0 | 1 |
2025/2026 - Men’s Development Team | CCFC Men's Development | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 2 | 10 | 0 | 0 | 1 |
Inner London Football League Summer League Division One
Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
2025/2026 - Men’s Development Team | CCFC Men's Development | 4 | 1 | 1 | 0 | 0 | 0 |
Total | - | 4 | 1 | 1 | 0 | 0 | 0 |
Jack Walpole Cup
Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
2024/2025 - Men’s Development Team | CCFC Men's Development | 0 | 0 | 0 | 0 | 0 | 0 |
2025/2026 - Men’s Development Team | CCFC Men's Development | 0 | 0 | 0 | 0 | 0 | 0 |
2023/2024 - Men’s Development Team | CCFC Men's Development | 4 | 0 | 1 | 0 | 0 | 0 |
Total | - | 4 | 0 | 1 | 0 | 0 | 0 |
London Sunday Trophy
Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
2024/2025 - Men’s Development Team | CCFC Men's Development | 1 | 0 | 0 | 0 | 0 | 0 |
2025/2026 - Men’s Development Team | CCFC Men's Development | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
Southern Counties East Football League Division One
Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
2024/2025 - Men’s First Team | Clapton CFC | 7 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|
2024/2025 - Men’s Development Team | 23 | 2 | 13 | 0 | 0 | 1 |
2025/2026 - Men’s Development Team | 4 | 1 | 1 | 0 | 0 | 0 |
2025/2026 - Men’s First Team | 1 | 0 | 1 | 0 | 0 | 0 |
2023/2024 - Men’s Development Team | 21 | 3 | 16 | 0 | 0 | 1 |
2024/2025 - Men’s First Team | 12 | 0 | 0 | 0 | 0 | 0 |
Total | 61 | 6 | 31 | 0 | 0 | 2 |