2022/2023
Statistics below are for league and cup games only.
Goalkeeper
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 22 | 3 | 0 | 1 | 0 | 0 |
Rachel Ogle | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 |
Saskia Walker | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Defender
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Defender | 27 | 0 | 0 | 1 | 0 | 0 |
![]() | Defender | 26 | 2.33 | 4 | 1 | 0 | 1 |
![]() | Defender | 25 | 1.33 | 1 | 0 | 0 | 0 |
![]() | Defender | 22 | 1 | 0 | 2 | 0 | 0 |
![]() | Defender | 21 | 0 | 0 | 1 | 0 | 0 |
![]() | Defender | 19 | 1.5 | 4 | 4 | 0 | 0 |
![]() | Defender | 12 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Midfielder | 26 | 0 | 0 | 1 | 0 | 0 |
![]() | Midfielder | 24 | 0 | 0 | 5 | 0 | 0 |
![]() | Midfielder | 21 | 1 | 2 | 2 | 0 | 1 |
![]() | Midfielder | 20 | 1 | 2 | 2 | 0 | 0 |
Larissa Vieira | Midfielder | 16 | 3 | 7 | 3 | 0 | 0 |
![]() | Midfielder | 9 | 0 | 0 | 0 | 0 | 0 |
Ciara Robinson | Midfielder | 6 | 1 | 1 | 0 | 0 | 0 |
![]() | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Forward | 28 | 2 | 6 | 2 | 0 | 0 |
![]() | Forward | 27 | 4.5 | 19 | 6 | 0 | 0 |
![]() | Forward | 26 | 3.33 | 5 | 6 | 0 | 0 |
![]() | Forward | 24 | 3 | 5 | 6 | 0 | 1 |
![]() | Forward | 7 | 0 | 1 | 0 | 0 | 0 |
Harriet Plows | Forward | 2 | 0 | 1 | 0 | 0 | 0 |
Lauren Casey | Forward | 1 | 0 | 0 | 0 | 0 | 0 |