2022/2023
Statistics below are for league and cup games only.
Defender
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Defender | 28 | 2 | 1 | 0 | 0 | 3 |
![]() | Defender | 24 | 1.5 | 1 | 3 | 0 | 0 |
![]() | Defender | 23 | 1 | 1 | 1 | 0 | 1 |
![]() | Defender | 22 | 1.5 | 4 | 0 | 0 | 0 |
![]() | Defender | 17 | 0 | 0 | 1 | 0 | 2 |
![]() | Defender | 7 | 0 | 0 | 2 | 0 | 1 |
Ricardo Joseph | Defender | 6 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 4 | 0 | 0 | 0 | 1 | 0 |
![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 3 | 0 | 0 | 0 | 0 | 0 |
James Davies | Defender | 2 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Midfielder | 28 | 7 | 10 | 11 | 0 | 6 |
![]() | Midfielder | 21 | 2.5 | 1 | 2 | 0 | 1 |
![]() | Midfielder | 19 | 0 | 0 | 3 | 0 | 0 |
![]() | Midfielder | 13 | 0 | 5 | 3 | 0 | 0 |
![]() | Midfielder | 9 | 0 | 0 | 0 | 0 | 0 |
Paul Oshin | Midfielder | 8 | 0 | 0 | 1 | 0 | 0 |
![]() | Midfielder | 7 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 5 | 0 | 1 | 0 | 0 | 0 |
![]() | Midfielder | 4 | 0 | 0 | 3 | 0 | 0 |
![]() | Midfielder | 4 | 0 | 0 | 1 | 0 | 0 |
Raiqwan Joseph | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 |
Johan Ahipeaud | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 |
Calum Marshall | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Forward | 28 | 4.5 | 29 | 12 | 0 | 4 |
![]() | Forward | 25 | 1.5 | 7 | 11 | 0 | 2 |
![]() | Forward | 19 | 2.5 | 4 | 3 | 0 | 0 |
![]() | Forward | 18 | 0 | 4 | 5 | 0 | 0 |
![]() | Forward | 11 | 0 | 3 | 3 | 0 | 1 |
![]() | Forward | 11 | 1 | 0 | 2 | 0 | 1 |
![]() | Forward | 8 | 1 | 6 | 4 | 0 | 0 |
![]() | Forward | 7 | 1 | 2 | 3 | 0 | 0 |
![]() | Forward | 7 | 0 | 0 | 0 | 0 | 0 |
![]() | Forward | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Forward | 3 | 0 | 2 | 1 | 0 | 0 |