- Clapton CFC men’s first team squad 2020/21
- Clapton CFC men’s first team squad 2019/20
- Clapton CFC men’s first team squad 2018/19
2021/2022
Statistics below are for league and cup games only.
Goalkeeper
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 31 | 9 | 0 | 1 | 0 | 1 |
![]() | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 |
Defender
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Defender | 33 | 2 | 1 | 0 | 0 | 2 |
![]() | Defender | 31 | 0 | 1 | 5 | 0 | 0 |
Musa Manneh | Defender | 28 | 0 | 1 | 3 | 1 | 1 |
![]() | Defender | 23 | 0 | 1 | 3 | 0 | 1 |
![]() | Defender | 17 | 1 | 1 | 0 | 0 | 0 |
![]() | Defender | 15 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 10 | 1 | 0 | 0 | 0 | 2 |
![]() | Defender | 9 | 0 | 1 | 0 | 0 | 0 |
Jason Sam-Franks | Defender | 4 | 0 | 0 | 0 | 0 | 0 |
Colin Mugoya-Tabingwa | Defender | 3 | 0 | 0 | 0 | 0 | 0 |
Jack Edwards | Defender | 1 | 0 | 0 | 0 | 0 | 1 |
Alby Miller | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
Samba Badjana | Midfielder | 30 | 2 | 2 | 1 | 0 | 5 |
![]() | Midfielder | 29 | 3 | 8 | 8 | 0 | 1 |
![]() | Midfielder | 28 | 0 | 0 | 5 | 0 | 1 |
![]() | Midfielder | 15 | 0 | 0 | 4 | 0 | 2 |
![]() | Midfielder | 14 | 1 | 8 | 5 | 0 | 0 |
![]() | Midfielder | 9 | 1 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 6 | 0 | 0 | 1 | 0 | 0 |
![]() | Midfielder | 4 | 0 | 1 | 0 | 0 | 0 |
![]() | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 |
Paul Oshin | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Forward | 33 | 4 | 17 | 8 | 0 | 0 |
![]() | Forward | 31 | 5 | 14 | 10 | 0 | 3 |
![]() | Forward | 24 | 2 | 10 | 13 | 1 | 3 |
![]() | Forward | 23 | 0 | 6 | 6 | 0 | 1 |
![]() | Forward | 21 | 0 | 1 | 0 | 0 | 0 |
![]() | Forward | 19 | 1 | 5 | 10 | 0 | 0 |
![]() | Forward | 16 | 2 | 11 | 5 | 0 | 0 |
![]() | Forward | 9 | 0 | 3 | 4 | 0 | 1 |
![]() | Forward | 4 | 0 | 4 | 1 | 0 | 0 |
![]() | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | Forward | 1 | 0 | 0 | 0 | 0 | 0 |