- Clapton CFC women’s first team squad 2020/2021
- Clapton CFC women’s first team squad 2019/2020
- AFC Stoke Newington squad 2018/2019
2021/2022
Statistics below are for league and cup games only.
Goalkeeper
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 26 | 5 | 0 | 0 | 0 | 0 |
![]() | Goalkeeper | 3 | 1 | 0 | 0 | 0 | 0 |
Defender
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Defender | 27 | 1 | 15 | 9 | 0 | 1 |
![]() | Defender | 26 | 0 | 1 | 0 | 0 | 0 |
![]() | Defender | 26 | 0 | 3 | 0 | 0 | 0 |
![]() | Defender | 23 | 3 | 0 | 4 | 0 | 0 |
![]() | Defender | 22 | 0 | 0 | 0 | 0 | 0 |
Kiki Marino | Defender | 22 | 1 | 0 | 0 | 0 | 0 |
![]() | Defender | 22 | 0 | 1 | 0 | 0 | 0 |
![]() | Defender | 9 | 0 | 0 | 1 | 0 | 0 |
Mari Mogstad Eri | Defender | 4 | 1 | 1 | 0 | 0 | 0 |
Midfielder
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Midfielder | 28 | 2 | 0 | 3 | 0 | 1 |
![]() | Midfielder | 25 | 3 | 2 | 9 | 0 | 0 |
Ciara Robinson | Midfielder | 14 | 0 | 3 | 3 | 0 | 0 |
![]() | Midfielder | 8 | 0 | 1 | 1 | 0 | 0 |
![]() | Midfielder | 6 | 0 | 0 | 1 | 0 | 0 |
![]() | Midfielder | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 |
Ella Bonner | Midfielder | 2 | 0 | 0 | 1 | 0 | 0 |
Forward
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Forward | 27 | 4 | 10 | 7 | 0 | 0 |
![]() | Forward | 26 | 2 | 8 | 8 | 0 | 0 |
![]() | Forward | 25 | 3 | 28 | 13 | 0 | 0 |
![]() | Forward | 10 | 1 | 1 | 3 | 0 | 0 |
Harriet Plows | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Capucine Riom | Forward | 1 | 0 | 0 | 0 | 0 | 0 |