2020/2021
Statistics below are for league and cup games only.
Goalkeeper
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Goalkeeper | 12 | 2 | 0 | 0 | 0 | 0 |
![]() | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 |
Defender
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Defender | 13 | 0 | 1 | 0 | 0 | 0 |
![]() | Defender | 12 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 11 | 0 | 0 | 1 | 0 | 0 |
![]() | Defender | 11 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 9 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 9 | 2 | 4 | 2 | 0 | 0 |
![]() | Defender | 6 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 5 | 2 | 0 | 1 | 0 | 0 |
![]() | Defender | 4 | 0 | 0 | 0 | 0 | 0 |
Hannah Wright | Defender | 1 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Midfielder | 13 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 12 | 0 | 2 | 2 | 0 | 1 |
Larissa Vieira | Midfielder | 12 | 3 | 6 | 4 | 0 | 0 |
![]() | Midfielder | 12 | 1 | 1 | 2 | 0 | 0 |
Ciara Robinson | Midfielder | 9 | 0 | 2 | 0 | 0 | 0 |
![]() | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
![]() | Forward | 13 | 2 | 8 | 4 | 0 | 0 |
![]() | Forward | 13 | 1 | 4 | 2 | 0 | 0 |
Bethia Green | Forward | 7 | 0 | 0 | 1 | 0 | 0 |
Harriet Plows | Forward | 4 | 0 | 0 | 1 | 0 | 0 |
Capucine Riom | Forward | 4 | 0 | 1 | 0 | 0 | 0 |
![]() | Forward | 1 | 0 | 0 | 0 | 0 | 0 |