 
	- Name
- Lauren McCook
- Position
- Forward
- Current Team
- CCFC Reserves
Friendly match
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows | 
|---|---|---|---|---|---|---|---|
| 2024/2025 - Reserves Team | CCFC Reserves | 2 | 0 | 0 | 0 | 0 | 0 | 
| 2025/2026 - Reserves Team | CCFC Reserves | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 
Greater London Women’s Football League Division One North
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows | 
|---|---|---|---|---|---|---|---|
| 2025/2026 - Reserves Team | CCFC Reserves | 6 | 0 | 2 | 1 | 0 | 0 | 
| Total | - | 6 | 0 | 2 | 1 | 0 | 0 | 
Greater London Women’s Football League Division Two North
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows | 
|---|---|---|---|---|---|---|---|
| 2024/2025 - Reserves Team | CCFC Reserves | 14 | 2 | 9 | 3 | 0 | 0 | 
| Total | - | 14 | 2 | 9 | 3 | 0 | 0 | 
Greater London Women’s Football League Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows | 
|---|---|---|---|---|---|---|---|
| 2025/2026 - Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 
John Greenacre Memorial Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows | 
|---|---|---|---|---|---|---|---|
| 2024/2025 - Reserves Team | CCFC Reserves | 1 | 0 | 0 | 1 | 0 | 0 | 
| 2025/2026 - Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | - | 1 | 0 | 0 | 1 | 0 | 0 | 
Sue Sharples Memorial Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows | 
|---|---|---|---|---|---|---|---|
| 2024/2025 - Reserves Team | CCFC Reserves | 2 | 0 | 0 | 1 | 0 | 0 | 
| 2025/2026 - Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | - | 2 | 0 | 0 | 1 | 0 | 0 | 
Career Total
| Season | Apps | POTM | Goals | Assists | Reds | Yellows | 
|---|---|---|---|---|---|---|
| 2024/2025 - Reserves Team | 19 | 2 | 9 | 5 | 0 | 0 | 
| 2025/2026 - Reserves Team | 7 | 0 | 2 | 1 | 0 | 0 | 
| Total | 26 | 2 | 11 | 6 | 0 | 0 | 

















