- Name
- Lauren Crawford
- Position
- Defender
- Current Team
- CCFC FTFA, CCFC Reserves
Friendly match
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 – FTFA Team | CCFC FTFA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Reserves Team | CCFC Reserves | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 0 | 0 | 0 | 0 | 0 |
Greater London Women’s Football League Division One North
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Reserves Team | CCFC Reserves | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 0 | 0 | 0 | 0 | 0 |
Greater London Women’s Football League Division Two North
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2024/2025 - Reserves Team | CCFC Reserves | 4 | 0.5 | 0 | 1 | 0 | 0 |
| Total | - | 4 | 0.5 | 0 | 1 | 0 | 0 |
London Women’s Saturday Football League Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 – FTFA Team | CCFC FTFA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 - Women’s Development Team | CCFC Reserves | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
London Women’s Saturday Football League Division 1 South
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 – FTFA Team | CCFC FTFA | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 1 | 0 | 0 | 0 |
London Women’s Saturday Football League Premier Division
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2021/2022 - Women’s Development Team | CCFC Reserves | 7 | 0 | 1 | 1 | 0 | 0 |
| 2022/2023 - Women’s Development Team | CCFC Reserves | 5 | 0.5 | 0 | 1 | 0 | 0 |
| Total | - | 12 | 0.5 | 1 | 2 | 0 | 0 |
Sue Sharples Memorial Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2024/2025 - Reserves Team | CCFC Reserves | 2 | 0 | 2 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 2 | 0 | 0 | 0 |
Career Total
| Season | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
| 2025/2026 – FTFA Team | 1 | 0 | 1 | 0 | 0 | 0 |
| 2024/2025 - Reserves Team | 7 | 0.5 | 2 | 1 | 0 | 0 |
| 2025/2026 - Reserves Team | 7 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 - Women’s Development Team | 8 | 0 | 1 | 1 | 0 | 0 |
| 2022/2023 - Women’s Development Team | 5 | 0.5 | 0 | 1 | 0 | 0 |
| 2021/2022 - Women’s First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 1 | 4 | 3 | 0 | 0 |
