- Name
- Asantewaa Nisbeth
- Position
- Forward
- Current Team
- CCFC Reserves
Friendly match
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2024/2025 - Reserves Team | CCFC Reserves | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Reserves Team | CCFC Reserves | 3 | 0 | 4 | 0 | 0 | 0 |
| 2025/2026 - Women’s First Team | CCFC Women's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 0 | 4 | 0 | 0 | 0 |
Greater London Women’s Football League Division One North
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Reserves Team | CCFC Reserves | 7 | 1 | 4 | 1 | 0 | 0 |
| Total | - | 7 | 1 | 4 | 1 | 0 | 0 |
Greater London Women’s Football League Division Two North
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2024/2025 - Reserves Team | CCFC Reserves | 13 | 0 | 8 | 2 | 0 | 0 |
| Total | - | 13 | 0 | 8 | 2 | 0 | 0 |
Greater London Women’s Football League Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
John Greenacre Memorial Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2024/2025 - Reserves Team | CCFC Reserves | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
Sue Sharples Memorial Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2024/2025 - Reserves Team | CCFC Reserves | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
| 2024/2025 - Reserves Team | 17 | 0 | 8 | 2 | 0 | 0 |
| 2025/2026 - Reserves Team | 10 | 1 | 8 | 1 | 0 | 0 |
| 2025/2026 - Women’s First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 1 | 16 | 3 | 0 | 0 |
