- Position
- Defender
- Currently with
- CCFC Men's Development, CCFC Men's First Team
Albert Daniels Senior Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2023/2024 - Men’s Development Team | CCFC Men's Development | 3 | 0 | 1 | 0 | 0 | 0 |
| 2024/2025 - Men’s Development Team | CCFC Men's Development | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Men’s Development Team | CCFC Men's Development | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 – Men’s Development Team | CCFC Men's Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 0 | 1 | 0 | 0 | 0 |
BBC Essex Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Men’s First Team | CCFC Men's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 - Men’s First Team | CCFC Men's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 |
Brian Lomax Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Men’s First Team | CCFC Men's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
Cheshunt Community Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2024/2025 - Men’s First Team | CCFC Men's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
Dickie Davies Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2023/2024 - Men’s Development Team | CCFC Men's Development | 3 | 0 | 0 | 0 | 1 | 0 |
| 2024/2025 - Men’s Development Team | CCFC Men's Development | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Men’s Development Team | CCFC Men's Development | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 – Men’s Development Team | CCFC Men's Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 0 | 0 | 0 | 1 | 0 |
Errington Challenge Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2026/2027 - Men’s First Team | CCFC Men's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Essex Senior Football League
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2026/2027 - Men’s First Team | CCFC Men's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
FA Vase
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2023/2024 - Men’s First Team | CCFC Men's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 - Men’s First Team | CCFC Men's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Men’s First Team | CCFC Men's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 - Men’s First Team | CCFC Men's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly match
Hackney & Leyton Sunday Football League Division 1
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2023/2024 - Men’s Development Team | CCFC Men's Development | 7 | 0 | 1 | 0 | 0 | 1 |
| Total | - | 7 | 0 | 1 | 0 | 0 | 1 |
Hackney & Leyton Sunday Football League Premier Division
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2024/2025 - Men’s Development Team | CCFC Men's Development | 6 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Men’s Development Team | CCFC Men's Development | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 – Men’s Development Team | CCFC Men's Development | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 9 | 0 | 0 | 0 | 0 | 0 |
Jack Walpole Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2023/2024 - Men’s Development Team | CCFC Men's Development | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 - Men’s Development Team | CCFC Men's Development | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Men’s Development Team | CCFC Men's Development | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 – Men’s Development Team | CCFC Men's Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 |
London Sunday Challenge Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2024/2025 - Men’s Development Team | CCFC Men's Development | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 - Men’s Development Team | CCFC Men's Development | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 – Men’s Development Team | CCFC Men's Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
Peter Butcher Memorial Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2026/2027 - Men’s First Team | CCFC Men's First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Counties East Football League Division One
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2024/2025 - Men’s First Team | CCFC Men's First Team | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
Eastern Counties Football League Division One South
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| Total | - |
Career total (inc friendlies)
| Season | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
| Total |
