2020/2021
Statistics below are for league and cup games only.
Defender
Player | Position | Age | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|---|
![]() | Defender | 32 | 10 | 0 | 0 | 0 | 0 | 2 |
![]() | Defender | 36 | 8 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 24 | 7 | 0 | 1 | 0 | 0 | 0 |
![]() | Defender | 22 | 6 | 0 | 0 | 0 | 0 | 2 |
![]() | Defender | 31 | 5 | 0 | 0 | 0 | 0 | 0 |
Musa Manneh | Defender | 33 | 5 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 33 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | Defender | 42 | 1 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Age | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|---|
![]() | Midfielder | 40 | 7 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 35 | 6 | 1 | 0 | 2 | 0 | 0 |
Samba Badjana | Midfielder | 22 | 6 | 0 | 0 | 2 | 0 | 0 |
Paul Oshin | Midfielder | 41 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 28 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 31 | 3 | 0 | 0 | 1 | 0 | 0 |
Bilal Hussain | Midfielder | 27 | 3 | 0 | 0 | 1 | 0 | 1 |
![]() | Midfielder | 35 | 3 | 1 | 2 | 1 | 0 | 0 |
Nick Muir | Midfielder | 37 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 34 | 1 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Age | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|---|
![]() | Forward | 31 | 10 | 1 | 3 | 2 | 0 | 0 |
![]() | Forward | 31 | 10 | 0 | 1 | 2 | 0 | 0 |
![]() | Forward | 34 | 8 | 3 | 5 | 2 | 0 | 0 |
![]() | Forward | 23 | 6 | 1 | 5 | 2 | 0 | 0 |
![]() | Forward | 40 | 4 | 1 | 3 | 0 | 0 | 0 |
![]() | Forward | 31 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | Forward | 30 | 4 | 0 | 0 | 1 | 0 | 0 |
![]() | Forward | 27 | 2 | 0 | 0 | 0 | 0 | 0 |
Gabriel Bazzarelli Dos Santos | Forward | 24 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | Forward | 36 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Florence | Forward | 34 | 1 | 0 | 0 | 0 | 0 | 0 |