- Position
- Midfielder
- Currently with
- CCFC Reserves
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Actonians Thirds | 8 - 1 | |||
| East Finchley | 2 - 1 | |||
| CCFC Reserves | 2 - 0 | |||
| Camden & Islington United | 3 - 0 | |||
| Enfield Town Development | 1 - 1 |
Capital Women’s Cup – Junior
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 – Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Friendly match
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 – Reserves Team | CCFC Reserves | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 1 | 0 | 0 | 0 |
Greater London Women’s Football League Division One North
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Reserves Team | CCFC Reserves | 4 | 0.1 | 0 | 0 | 0 | 1 |
| 2026/2027 – Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 0.1 | 0 | 0 | 0 | 1 |
Greater London Women’s Football League Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 – Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
John Greenacre Memorial Trophy
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/2027 – Reserves Team | CCFC Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career total (inc friendlies)
| Season | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
| 2025/2026 - Reserves Team | 4 | 0.1 | 0 | 0 | 0 | 1 |
| 2026/2027 – Reserves Team | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 5 | 0.1 | 1 | 0 | 0 | 1 |
