On this page you will find results and fixtures between Clapton CFC and the above named team.
2021 Super 5s Flexi League summer table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clapton CFC Flexi 5s | 6 | 3 | 1 | 2 | 13 | 11 | 2 | 10 |
| 2 | Islington United | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 3 | Hackney Parrots | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4 | Brockwell United | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 5 | Coats & Goalposts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Frenford & MSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Goal Diggers North | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 8 | Frenford & MSA B | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
2020/2021 11v11 Flexi League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clapton CFC Flexi/Beginners | 2 | 2 | 0 | 0 | 14 | 4 | 10 | 6 |
| 2 | Victoria Park Vixens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Wapping Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Whippets FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | AFC Leyton | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
| 6 | Frenford & MSA WFC | 1 | 0 | 0 | 1 | 1 | 9 | -8 | 0 |
2020/2021 Super 5 Women’s Flexi League autumn/winter table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Todo Ciudad | 14 | 11 | 2 | 1 | 52 | 19 | 33 | 35 |
| 2 | Clapton CFC 5s | 14 | 10 | 3 | 1 | 50 | 23 | 27 | 33 |
| 3 | Islington Reds | 14 | 8 | 1 | 5 | 48 | 25 | 23 | 25 |
| 4 | Brockwell United | 14 | 6 | 2 | 6 | 35 | 35 | 0 | 20 |
| 5 | Goal Diggers FC | 14 | 4 | 4 | 6 | 20 | 29 | -9 | 16 |
| 6 | Wapping FC | 8 | 4 | 2 | 2 | 24 | 21 | 3 | 14 |
| 7 | Coats & Goalposts FC | 14 | 2 | 4 | 8 | 21 | 46 | -25 | 10 |
| 8 | Frenford & MSA WFC | 14 | 0 | 2 | 12 | 10 | 47 | -37 | 2 |
2019/2020 Super 5 Women’s League winter/spring table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clapton CFC 5s | 14 | 9 | 3 | 2 | 37 | 18 | 19 | 30 |
| 2 | Frenford & MSA | 14 | 7 | 5 | 2 | 44 | 30 | 14 | 26 |
| 3 | Sporting Club de Mundial | 14 | 7 | 4 | 3 | 39 | 22 | 17 | 25 |
| 4 | Islington United | 14 | 7 | 4 | 3 | 43 | 27 | 16 | 25 |
| 5 | Tottenham Hotsnatch | 14 | 5 | 4 | 5 | 34 | 31 | 3 | 19 |
| 6 | Todo Ciudad | 14 | 4 | 5 | 5 | 22 | 25 | -3 | 17 |
| 7 | Goal Diggers North | 14 | 2 | 2 | 10 | 13 | 39 | -26 | 8 |
| 8 | Hackney Parrots | 14 | 1 | 1 | 12 | 13 | 53 | -40 | 4 |
2024/2025 Greater London Women’s Football League Division Two North table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CCFC Reserves | 18 | 15 | 2 | 1 | 102 | 16 | 86 | 47 |
| 2 | London Galaxy | 18 | 14 | 0 | 4 | 92 | 33 | 59 | 42 |
| 3 | London Football School | 18 | 12 | 2 | 4 | 79 | 35 | 44 | 38 |
| 4 | Alexandra Park | 18 | 12 | 0 | 6 | 57 | 26 | 31 | 36 |
| 5 | Rose | 18 | 11 | 2 | 5 | 78 | 22 | 56 | 35 |
| 6 | Edgware & Kingsbury | 18 | 8 | 2 | 8 | 61 | 52 | 9 | 26 |
| 7 | Hendon | 18 | 6 | 0 | 12 | 39 | 83 | -44 | 18 |
| 8 | Frenford & MSA | 18 | 4 | 3 | 11 | 29 | 65 | -36 | 15 |
| 9 | East Finchley FC Second 11 | 18 | 1 | 1 | 16 | 14 | 138 | -124 | 4 |
| 10 | Tower Hamlets Res | 18 | 1 | 0 | 17 | 7 | 88 | -81 | 3 |





















