
- Leagues
- 11v11 Flexi League, Friendly, Super 5s Flexi League
- Seasons
- Women's 5s winter/spring 2019/20, Women's 5s Flexi League autumn/winter 2020/21, Women’s beginnners team – 2020/2021
- Home
- Jack Carter Centre, Mabley Green
11v11 Flexi League 2020/21
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Super 5 Women’s Flexi League autumn/winter 2020-21 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 1 | 1 | 22 | 15 | 7 | 16 |
2 | ![]() | 7 | 5 | 0 | 2 | 27 | 12 | 15 | 15 |
3 | ![]() | 5 | 5 | 0 | 0 | 17 | 4 | 13 | 15 |
4 | ![]() | 6 | 3 | 1 | 2 | 12 | 13 | -1 | 10 |
5 | ![]() | 6 | 3 | 0 | 3 | 17 | 11 | 6 | 9 |
6 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
7 | ![]() | 7 | 0 | 1 | 6 | 6 | 19 | -13 | 1 |
8 | ![]() | 5 | 0 | 1 | 4 | 5 | 19 | -14 | 1 |
Super 5 Women’s League winter/spring 2019/20 table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 9 | 3 | 2 | 37 | 18 | 19 | 30 |
2 | ![]() | 14 | 7 | 5 | 2 | 44 | 30 | 14 | 26 |
3 | ![]() | 14 | 7 | 4 | 3 | 39 | 22 | 17 | 25 |
4 | ![]() | 14 | 7 | 4 | 3 | 43 | 27 | 16 | 25 |
5 | ![]() | 14 | 5 | 4 | 5 | 34 | 31 | 3 | 19 |
6 | ![]() | 14 | 4 | 5 | 5 | 22 | 25 | -3 | 17 |
7 | ![]() | 14 | 2 | 2 | 10 | 13 | 39 | -26 | 8 |
8 | ![]() | 14 | 1 | 1 | 12 | 13 | 53 | -40 | 4 |