- Name
- Jamie Stannard
- Position
- Defender
Date | Home | Results | Away | Time |
---|---|---|---|---|
CCFC Men's Development ![]() | 4 - 1 | ![]() | ||
CCFC Men's Development ![]() | 5 - 1 | ![]() | ||
North East Lions ![]() | 2 - 1 | ![]() | ||
CCFC Men's Development ![]() | 2 - 3 | ![]() | ||
Bow Badgers ![]() | 2 - 4 | ![]() |
Hackney & Leyton Sunday Football League Division 3
Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|---|
2020/2021 - Men’s Development Team | CCFC Men's Development | 3 | 0 | 0 | 0 | 0 | 0 |
2021/2022 - Men’s Development Team | CCFC Men's Development | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Apps | POTM | Goals | Assists | Reds | Yellows |
---|---|---|---|---|---|---|
2020/2021 - Men’s Development Team | 3 | 0 | 0 | 0 | 0 | 0 |
2021/2022 - Men’s Development Team | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 | 0 | 0 |