For the Clapton players and the fans who made the long trek, it was a disappointing but not unexpected end to our FA Cup campaign.

Date | Match | Kick off/result | Season | Ground | Scorers | Attendance |
---|---|---|---|---|---|---|
![]() ![]() | 9 - 0 | 2025/2026 - Women’s First Team | N/A | - | 96 | |
![]() ![]() | 0 - 1 | 2025/2026 - Women’s First Team | N/A | Emily Link | 165 | |
![]() ![]() | 0 - 9 | 2025/2026 - Women’s First Team | N/A | Leigha Bradding-Butler 3, Marta Boiro 3, Annie Lyons, Maria Mendonca, Egle Trezzi | 65 | |
![]() ![]() | 2 - 2 | 2024/2025 - Women’s First Team | N/A | Rebekah Higgins 2 | 100 | |
![]() ![]() | 3 - 2 | 2023/2024 - Women’s First Team | N/A | Teju Callisto, Maria Mendonca | 50 | |
![]() ![]() | 14 - 0 | 2023/2024 - Women’s First Team | N/A | Teju Callisto 7, Emily Link, Marta Casanovas, Maria Mendonca, Marta Boiro, Larissa Vieira, Ana Holmes | 208 | |
![]() ![]() | 1 - 2 | 2022/2023 - Women’s First Team | N/A | Annie Lyons | 500 | |
![]() ![]() | 1 - 8 | 2022/2023 - Women’s First Team | N/A | Teju Callisto, Larissa Vieira, Maria Mendonca, Emily Link, Ana Holmes | 140 | |
![]() ![]() | 2022/2023 - Women’s First Team | N/A | - | - | ||
![]() ![]() | 1 - 3 | 2022/2023 - Women’s First Team | N/A | Teju Callisto 3 | 200 | |
![]() ![]() | 5 - 0 | 2021/2022 - Women’s First Team | N/A | - | 231 | |
![]() ![]() | 0 - 0 | 2021/2022 - Women’s First Team | N/A | - | 472 | |
![]() ![]() | 1 - 1 | 2021/2022 - Women’s First Team | N/A | Marta Boiro | 500 | |
![]() ![]() | 0 - 2 | 2021/2022 - Women’s First Team | N/A | Emily Link, Marta Boiro | 268 | |
![]() ![]() | 3 - 6 | 2021/2022 - Women’s First Team | N/A | Emily Link 3, Marta Boiro 2, Annie Lyons | 250 | |
![]() ![]() | 2 - 3 | 2019/2020 - Women’s First Team | N/A | Capucine Riom, Ana Holmes | 261 | |
![]() ![]() | 6 - 3 | 2019/2020 - Women’s First Team | N/A | Emily Link 2, Ciara Monahan, Laura Wright, Ana Holmes, Verity Phillips | 310 |
For the Clapton players and the fans who made the long trek, it was a disappointing but not unexpected end to our FA Cup campaign.
Here we go once again then – Clapton CFC in underdog mode away from home in the Women’s FA Cup.
Clapton CFC Women’s First Team produced a superb performance to knock previously unbeaten Histon out of the Women’s FA Cup.
Clapton CFC will be back in underdog mode in the Women’s FA Cup third qualifying round after being drawn against AFC Sudbury, who play two divisions below.
The Clapton CFC Women’s First Team travel to Cambridgeshire with a formidable FA Cup underdog mission.
The draw was announced today following yesterday’s 9-0 win against Romford Town.
Clapton CFC Women’s First Team progressed in style in the FA Cup as both Leigha Bradding-Butler and Marta Boiro scored hat-tricks.
The Clapton CFC Women’s First Team travel to Romford Town on Sunday looking to recapture former glories in the FA Cup.
The Clapton CFC Women’s First Team will start the season with back-to-back home games as the first fixtures have been released.
The Women’s FA Cup starts this Sunday and Clapton CFC will be dreaming of more heroics.