Expenditure
| Matchday officials costs | £ 339.50 |
| Printing of match programmes | £ 301.00 |
| Purchase of video equipment | £ 237.42 |
| Membership badges | £ 216.00 |
| Postage | £ 200.00 |
| Online website store subscription | £ 180.00 |
| Membership certificates | £ 170.00 |
| Membership cards | £ 114.00 |
| Pitch hire for friendly game | £ 110.00 |
| Purchase of gazebos | £ 86.93 |
| Purchase of first aid kit | £ 70.00 |
| Purchase of SSL certificate for website | £ 65.99 |
| Membership online admin subscription | £ 60.00 |
| Purchase of match balls | £ 49.95 |
| Purchase of water bottles | £ 49.66 |
| Kit launch event expenses | £ 36.00 |
| Players subsistence costs | £ 30.00 |
| Purchase of tarpaulins | £ 28.96 |
| Purchase of kitbag and bibs | £ 26.88 |
| Credit card reader | £ 22.80 |
| Chalkboard pavement sign for match days | £ 18.80 |
| Matchday travel | £ 16.00 |
| Printing of petty cash receipt books | £ 14.38 |
| Hi-vis stewards bibs | £ 8.08 |
| Manager's expenses | £ 5.00 |
| Kit washing expenses | £ 1.69 |
| TOTAL | £ 2,459.04 |
