Clapton CFC Men’s First Team are in three cup competitions this season.

Date | Match | Kick off/result | Season | Ground | Scorers | Attendance |
---|---|---|---|---|---|---|
![]() ![]() | 5 - 1 | 2019/2020 - Men’s First Team | N/A | Nick Loblack | 133 | |
![]() ![]() | 2 - 2 | 2024/2025 - Men’s First Team | N/A | Bailey Pryce, Fionn Glancy | 577 | |
![]() ![]() | 1 - 2 | 2024/2025 - Men’s First Team | N/A | Fred Taylor 2 | 158 | |
![]() ![]() | 0 - 0 | 2024/2025 - Men’s First Team | N/A | - | 803 | |
![]() ![]() | 4 - 1 | 2025/2026 - Men’s First Team | N/A | Andre Odeku 2, Nathan Cook, Jeff Twumasi | 323 | |
![]() ![]() | 0 - 0 | 2025/2026 - Men’s First Team | N/A | - | 70 |
Clapton CFC Men’s First Team are in three cup competitions this season.
Clapton CFC Men’s First Team will hit the road to Wembley in August as they enter the FA Vase once again.
Match report on the men’s team’s defeat to higher level Wivenhoe Town in the FA Vase.
Clapton CFC have been accepted into the FA Vase but face a trip to buoyant Wivenhoe Town on the outskirts of Colchester.