- Name
- Yayah Sheriff
- Position
- Forward
- Current Team
- CCFC Men's Development
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| CCFC Men's Development | 3 - 0 | |||
| North East Lions | 1 - 1 | |||
| Baddoo | 3 - 2 | |||
| CCFC Men's Development | 9 - 0 | |||
| CCFC Men's Development | 0 - 0 | |||
| CCFC Men's Development | 7 - 0 | |||
| Hackney Borough | 2 - 3 | |||
| CCFC Men's Development | 6 - 1 |
Dickie Davies Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2024/2025 - Men’s Development Team | CCFC Men's Development | 2 | 0 | 4 | 0 | 0 | 0 |
| 2025/2026 - Men’s Development Team | CCFC Men's Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 4 | 0 | 0 | 0 |
Friendly match
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Men’s Development Team | CCFC Men's Development | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 |
Hackney & Leyton Sunday Football League Premier Division
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2024/2025 - Men’s Development Team | CCFC Men's Development | 3 | 0 | 3 | 0 | 0 | 0 |
| 2025/2026 - Men’s Development Team | CCFC Men's Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 0 | 3 | 0 | 0 | 0 |
Jack Walpole Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Men’s Development Team | CCFC Men's Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
London Sunday Challenge Cup
| Season | Team | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|---|
| 2025/2026 - Men’s Development Team | CCFC Men's Development | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | Apps | POTM | Goals | Assists | Reds | Yellows |
|---|---|---|---|---|---|---|
| 2024/2025 - Men’s Development Team | 6 | 0 | 7 | 0 | 0 | 0 |
| 2025/2026 - Men’s Development Team | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 0 | 7 | 0 | 0 | 0 |
