
Date | Home | Results | Away | Time |
---|---|---|---|---|
CCFC Women's First Team ![]() | - | ![]() | ||
Camden Town ![]() | 1 - 6 | ![]() | ||
AFC Stoke Newington ![]() | 6 - 1 | ![]() |
2018/2019 Greater London Women’s League Division Two North table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 16 | 1 | 1 | 102 | 15 | 87 | 49 |
2 | ![]() | 18 | 14 | 2 | 2 | 63 | 36 | 27 | 44 |
3 | ![]() | 18 | 12 | 3 | 3 | 59 | 28 | 31 | 39 |
4 | ![]() | 18 | 11 | 1 | 6 | 56 | 30 | 26 | 34 |
5 | ![]() | 18 | 8 | 2 | 8 | 33 | 49 | -16 | 26 |
6 | ![]() | 18 | 8 | 1 | 9 | 37 | 41 | -4 | 25 |
7 | ![]() | 18 | 4 | 3 | 11 | 24 | 38 | -14 | 14 |
8 | ![]() | 18 | 5 | 1 | 12 | 31 | 46 | -15 | 10 |
9 | ![]() | 18 | 2 | 1 | 15 | 22 | 81 | -59 | 7 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 18 | 2 | 1 | 15 | 13 | 86 | -73 | -2 |
2025/2026 London & South East Regional Women’s League Division One North table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 16 | 3 | 13 | 9 |
2 | ![]() | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 7 |
3 | ![]() | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
4 | ![]() | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
5 | ![]() | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
6 | ![]() | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
7 | ![]() | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
8 | ![]() | 3 | 0 | 2 | 1 | 5 | 8 | -3 | 2 |
9 | ![]() | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
10 | ![]() | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
11 | ![]() | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
12 | ![]() | 2 | 0 | 0 | 2 | 1 | 14 | -13 | 0 |