- 2024/2025 table | 2023/2024 table | 2022/2023 table | 2021/2022 table | 2020/2021 table | 2019/2020 table | 2018/2019 table
- Last updated: November 23, 2025
2025/2026 London & South East Regional Women’s League Division One North table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hammersmith | 11 | 10 | 1 | 0 | 36 | 7 | 29 | 31 |
| 2 | Bromley | 9 | 8 | 0 | 1 | 34 | 10 | 24 | 24 |
| 3 | Clapton CFC | 10 | 7 | 0 | 3 | 27 | 11 | 16 | 21 |
| 4 | Actonians Res | 10 | 5 | 2 | 3 | 25 | 21 | 4 | 17 |
| 5 | Dulwich Hamlet Res | 9 | 5 | 0 | 4 | 18 | 18 | 0 | 15 |
| 6 | Camden Town | 7 | 4 | 2 | 1 | 17 | 6 | 11 | 14 |
| 7 | Herne Bay | 13 | 4 | 2 | 7 | 17 | 20 | -3 | 14 |
| 8 | AFC Greenwich Borough | 9 | 3 | 2 | 4 | 27 | 19 | 8 | 11 |
| 9 | Hackney | 9 | 3 | 0 | 6 | 12 | 19 | -7 | 9 |
| 10 | Richmond & Kew | 10 | 2 | 0 | 8 | 26 | 28 | -2 | 6 |
| 11 | Ashford United | 10 | 1 | 1 | 8 | 7 | 30 | -23 | 4 |
| 12 | Soccer Elite Football Academy | 9 | 1 | 0 | 8 | 1 | 58 | -57 | 2 |












