In September 2019, Clapton CFC spent £12,742.91, with a large portion of this (£7,695.03) covering the production of another 500 replica away shirts.
We are planning to make 250 of these available from our online shop in a “flash sale” in the next few weeks.
The other major expense this month was kit for our women’s first team.
The remaining expenditure, totalling £3473.78, reflects the general monthly costs of running a football club.
In addition to this spending, the club also donated £274.13 to Roter Stern Leipzig, which represented half of the €615 fine they received for the use of pyro at our friendly game against them on 10 August in Germany.
Our income in September was £7,738.23. The largest proportion of this was £2,709.61 from membership renewals and new members (after fees) but we have had huge success this month with our “Message to a Ton” player sponsorship campaign, which raised £898.86 this month (after fees).
With the men’s first team playing only once at home in September, in a low-key friendly against Eastfield, almost all of the match day donations of £1,479.34 this month came from our three women’s first team home games.
Expenditure
| Shirt production | £7,695.03 |
| Women’s first team kit | £1,576.59 |
| Pitch hire | £790.16 |
| Coach hire | £600.00 |
| Programme printing | £532.00 |
| Match officials | £333.48 |
| Matchday security | £237.60 |
| Postage | £211.25 |
| Laundry | £183.00 |
| Physio | £150.00 |
| Food for players | £97.50 |
| Purchase of footballs | £91.96 |
| Coaching costs | £90.00 |
| Men's first team changing room banner | £32.28 |
| Disciplinary fines | £30.00 |
| Bungee ties | £18.97 |
| Travel | £17.00 |
| Accounting software | £14.40 |
| U16s competition entry fee | £10.00 |
| Transfer Fee | £10.00 |
| Storage boxes | £8.00 |
| Sanitary products | £7.85 |
| Software subscription | £5.84 |
| Stationary | £2.49 |
| TOTAL | £12,742.91 |
Income
| Membership | £2,709.61 |
| Merchandise | £1,743.58 |
| Match day donations | £1,479.34 |
| Player sponsorship | £898.86 |
| Programme sales | £532.00 |
| Programme sponsorship | £240.00 |
| Other revenue | £134.84 |
| TOTAL | £7,738.23 |
